ARG — Amerigo Resources Income Statement
0.000.00%
- CA$436.03m
 - CA$413.19m
 - $192.77m
 
- 97
 - 78
 - 88
 - 99
 
Annual income statement for Amerigo Resources, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | 2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 126 | 200 | 168 | 157 | 193 | 
| Cost of Revenue | |||||
| Gross Profit | 13 | 72.1 | 28.3 | 14.2 | 45.4 | 
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 115 | 135 | 155 | 148 | 159 | 
| Operating Profit | 11.8 | 64.3 | 13.4 | 9.63 | 34.1 | 
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 6.54 | 60.5 | 12.4 | 6.74 | 31.9 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 6.06 | 39.8 | 4.37 | 3.38 | 19.2 | 
| Net Income Before Extraordinary Items | |||||
| Net Income | 6.06 | 39.8 | 4.37 | 3.38 | 19.2 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 6.06 | 39.8 | 4.37 | 3.38 | 19.2 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.033 | 0.22 | 0.072 | 0.021 | 0.121 | 
| Dividends per Share |