- €231.06m
- €308.84m
- €369.38m
- 60
- 59
- 97
- 88
Annual balance sheet for Amper SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
R2019 December 31st | R2020 December 31st | R2021 December 31st | R2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 28.9 | 35.7 | 34.2 | 30.3 | 30.1 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 82.7 | 78.9 | 132 | 138 | 147 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 116 | 128 | 184 | 187 | 198 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 9.88 | 15.6 | 19.5 | 34.2 | 44 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 203 | 244 | 314 | 347 | 375 |
Accounts Payable | |||||
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 113 | 112 | 185 | 213 | 234 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 145 | 189 | 250 | 297 | 300 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Other Equity | |||||
Total Equity | 57.8 | 55 | 63.8 | 50 | 75.1 |
Total Liabilities & Shareholders' Equity | 203 | 244 | 314 | 347 | 375 |
Total Common Shares Outstanding |