AMOI — Anemoi International Income Statement
0.000.00%
- £0.59m
- -£0.07m
- £0.09m
Annual income statement for Anemoi International, fiscal year end - December 31st, GBP millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | C2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 0 | 0.006 | 0.137 | 0.118 | 0.093 |
Cost of Revenue | |||||
Gross Profit | 0 | 0.002 | 0.077 | 0.102 | 0.013 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 0.192 | 0.614 | 0.965 | 1 | 0.57 |
Operating Profit | -0.192 | -0.608 | -0.828 | -0.886 | -0.477 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -0.195 | -0.604 | -0.824 | -0.874 | -0.461 |
Provision for Income Taxes | |||||
Net Income After Taxes | -0.195 | -0.604 | -0.824 | -0.897 | -0.462 |
Net Income Before Extraordinary Items | |||||
Net Income | -0.195 | -0.604 | -0.824 | -0.897 | -0.462 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -0.195 | -0.604 | -0.824 | -0.897 | -0.462 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.007 | -0.004 | -0.005 | -0.005 | -0.003 |
Dividends per Share |