- AU$11.49bn
- AU$24.71bn
- AU$3.18bn
- 83
- 48
- 92
- 87
Annual balance sheet for APA, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
C2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 663 | 940 | 511 | 674 | 797 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 299 | 309 | 374 | 433 | 371 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 1,076 | 1,652 | 1,033 | 1,387 | 1,414 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 9,501 | 9,420 | 10,755 | 12,477 | 12,662 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 14,743 | 15,836 | 15,866 | 19,563 | 19,937 |
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 627 | 822 | 1,068 | 2,864 | 904 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 11,792 | 13,208 | 13,956 | 16,315 | 17,269 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 2,951 | 2,628 | 1,910 | 3,248 | 2,668 |
Total Liabilities & Shareholders' Equity | 14,743 | 15,836 | 15,866 | 19,563 | 19,937 |
Total Common Shares Outstanding |