ASKAUTOLTD — Ask Automotive Balance Sheet
0.000.00%
- IN₹80.49bn
- IN₹84.41bn
- IN₹29.95bn
- 89
- 12
- 73
- 63
Annual balance sheet for Ask Automotive, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|
Period Length: | — | — | — | — |
Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS |
Standards: | IAS | IAS | IAS | IAS |
Status: | Final | Final | Final | Final |
Cash | ||||
Cash and Equivalents | ||||
Short Term Investments | ||||
Cash and Short Term Investments | 192 | 27.6 | 80 | 191 |
Net Total Accounts Receivable | ||||
Net Total Receivables | 1,586 | 2,012 | 2,131 | 2,172 |
Total Inventory | ||||
Total Other Current Assets | ||||
Total Current Assets | 2,976 | 3,374 | 4,005 | 4,583 |
Net Property, Plant And Equipment | 4,257 | 5,543 | 6,590 | 8,707 |
Net Goodwill | ||||
Net Intangible Assets | ||||
Long Term Investments | ||||
Long Term Notes Receivable | ||||
Other Long Term Assets | ||||
Total Assets | 9,483 | 11,056 | 12,812 | 15,684 |
Accounts Payable | ||||
Notes Payable / Short Term Debt | ||||
Current Portion of Long Term Debt / Capital Leases | ||||
Total Other Current Liabilities | ||||
Total Current Liabilities | 2,252 | 3,088 | 3,723 | 4,259 |
Long Term Debt | ||||
Capital Lease Obligations | ||||
Total Long Term Debt | ||||
Total Debt | ||||
Deferred Income Tax | ||||
Total Other Liabilities | ||||
Total Liabilities | 3,260 | 4,737 | 6,374 | 7,517 |
Common Stock | ||||
Other Equity | ||||
Total Equity | 6,222 | 6,319 | 6,438 | 8,167 |
Total Liabilities & Shareholders' Equity | 9,483 | 11,056 | 12,812 | 15,684 |
Total Common Shares Outstanding |