ATP — Atlas Pearls Income Statement
0.000.00%
- AU$82.84m
- AU$63.02m
- AU$44.27m
- 77
- 98
- 37
- 80
Annual income statement for Atlas Pearls, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18.3 | 21.5 | 27.2 | 41.7 | 44.3 |
| Cost of Revenue | |||||
| Gross Profit | 9.84 | 9.94 | 16.3 | 31.6 | 30.5 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 10.2 | 16.1 | 17.5 | 1.89 | 19.3 |
| Operating Profit | 8.08 | 5.43 | 9.71 | 39.8 | 25 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 8.08 | 5.43 | 9.71 | 39.8 | 27.3 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 6.72 | 4.59 | 9.09 | 31.5 | 21.9 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 6.72 | 4.59 | 9.09 | 31.5 | 21.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 6.72 | 4.59 | 9.09 | 31.5 | 21.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.008 | 0.006 | 0.019 | 0.04 | 0.042 |
| Dividends per Share | |||||
| Special Dividends per Share |