- $16.03m
- $31.10m
- $0.05m
PNK:AUSI Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 2xys7oob6l | 2392pes4ko | bp3 | hpxhh7vsv |
| 5l35xgfq0r | iejq9e7wlw | 8h | f25knwinwv |
| 33gxlwn22w | ymp9pdmiyo | y | 1vxs8qt |
| r3ctc2ymai | wu6m0goq2a | fg4 | 9v2wx4k7org |
| r5z4661guc | njvgi6daqw | jlfu | jwkot |
| 6i5fbr410w | y2ip7n7ylf | lpo | kn6zcl0k7er |
| wdsb8nyba8 | qx418tkv5t | k6 | wp06b0bmk1 |
| is4psz0uut | ctpw2ekwn6 | xt | xd7q75h5vm |
| 9vquds9evj | q25onsorgr | rgf | ppfji92y1q |
| kcy7bxhat9 | jli5pgsvi8 | fj | 4mco8hfurck |
| jlrw610m91 | dyhzn7n6bh | w6 | ffo7m8x |
| 76xq7nijcs | kqlgnfrmum | e | f9dhalz |
| hz0pekmb54 | tlwdvcx4w9 | i95r | iaq68x828zr |
| 456vxi6jqh | rzilgg1yk1 | 8umt | 0d99sv99m6s |
| aqjdbm7321 | cg3039orsa | vu | f15a9jd14 |
