AUST — Austin Gold Balance Sheet
0.000.00%
- $16.54m
- $11.24m
- 46
- 31
- 88
- 55
Annual balance sheet for Austin Gold, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | PROSPECTUS | 20-F | 20-F | 20-F | 20-F |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | fx Final | fx Final | Final | Final | Final |
Cash | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 1.9 | 0.866 | 12.3 | 9.53 | 5.3 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0.002 | 0.003 | 0.035 | 0.034 | 0.016 |
Prepaid Expenses | |||||
Total Current Assets | 1.91 | 0.876 | 12.5 | 9.72 | 5.41 |
Net Property, Plant And Equipment | 0.69 | 1.02 | 2.37 | 2.28 | 4.09 |
Long Term Investments | |||||
Total Assets | 2.93 | 2.05 | 14.9 | 12 | 9.51 |
Accounts Payable | |||||
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Total Current Liabilities | 0.03 | 0.048 | 0.098 | 0.677 | 0.229 |
Total Long Term Debt | |||||
Total Debt | |||||
Total Liabilities | 0.03 | 0.048 | 0.098 | 0.677 | 0.229 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Other Equity | |||||
Total Equity | 2.9 | 2 | 14.8 | 11.3 | 9.28 |
Total Liabilities & Shareholders' Equity | 2.93 | 2.05 | 14.9 | 12 | 9.51 |
Total Common Shares Outstanding |