1R6 — Avi-Tech Holdings Income Statement
0.000.00%
- SG$25.31m
- -SG$11.50m
- SG$25.08m
- 54
- 64
- 25
- 45
Annual income statement for Avi-Tech Holdings, fiscal year end - June 30th, SGD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final |
Revenue | ||||
Total Revenue | 29.3 | 30.8 | 34.9 | 25.1 |
Cost of Revenue | ||||
Gross Profit | 7.54 | 7.79 | 8 | 6.53 |
Selling / General / Administrative Expenses | ||||
Unusual Expense / Income | ||||
Other Operating Expenses | ||||
Total Operating Expenses | 25 | 27.1 | 30.8 | 21.7 |
Operating Profit | 4.32 | 3.73 | 4.12 | 3.4 |
Total Net Non Operating Interest Income / Expense | ||||
Net Income Before Taxes | 4.19 | 3.66 | 4.07 | 3.38 |
Provision for Income Taxes | ||||
Net Income After Taxes | 3.48 | 3.14 | 3.26 | 2.81 |
Net Income Before Extraordinary Items | ||||
Net Income | 3.48 | 3.14 | 3.26 | 2.81 |
Income Available to Common Shareholders Excluding Extraordinary Items | ||||
Income Available to Common Shareholders Including Extraordinary Items | ||||
Diluted Net Income | 3.48 | 3.14 | 3.26 | 2.81 |
Diluted Weighted Average Shares | ||||
Basic EPS Including Extraordinary Items | ||||
Diluted EPS Including Extraordinary Items | ||||
Diluted EPS Excluding Extraordinary Items | ||||
Normalised Income Before Taxes | ||||
Normalised Income After Taxes | ||||
Normalised Income Available to Common Shareholders | ||||
Diluted Normalised EPS | 0.02 | 0.019 | 0.019 | 0.017 |
Dividends per Share |