508136 — B & A Balance Sheet
0.000.00%
- IN₹1.37bn
- IN₹2.11bn
- IN₹2.64bn
- 62
- 74
- 22
- 54
Annual balance sheet for B & A, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2021 March 31st | 2022 March 31st | R2023 March 31st | R2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 144 | 135 | 180 | 324 | 327 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 232 | 259 | 286 | 321 | 432 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 823 | 937 | 1,131 | 1,148 | 1,298 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 887 | 903 | 931 | 1,262 | 1,315 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,856 | 1,990 | 2,176 | 2,525 | 2,736 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 616 | 478 | 581 | 635 | 849 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 946 | 847 | 950 | 1,198 | 1,327 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 911 | 1,143 | 1,226 | 1,328 | 1,410 |
| Total Liabilities & Shareholders' Equity | 1,856 | 1,990 | 2,176 | 2,525 | 2,736 |
| Total Common Shares Outstanding |