REG - Barratt Redrow PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250218:nRSR4207Xa&default-theme=true
RNS Number : 4207X Barratt Redrow PLC 18 February 2025
18 February 2025
Barratt Redrow plc
Transactions in own shares
Barratt Redrow plc, ISIN: GB0000811801 (the "Company", "Barratt Redrow")
announces that on 17 February 2025 it purchased for cancellation the following
number of ordinary shares of 10 pence each from UBS AG London Branch ("UBS")
as part of its £50 million share repurchase programme announced on 12
February 2025 (the "Programme"). All shares were purchased from UBS as an "on
exchange" transaction subject to the rules of the London Stock Exchange.
Date of purchases: 17 February 2025
Total number of shares purchased: 120,000
Highest price paid per share (pence): 459.30
Lowest price paid per share (pence): 448.40
Volume weighted average price paid per share (pence): 454.30
To date, Barratt Redrow has purchased 360000 ordinary shares in aggregate for
cancellation from UBS in accordance with the Programme. Following the above
purchases and cancellation of the ordinary shares, the Company holds no
ordinary shares in treasury and has 1,450,678,681 ordinary shares in issue
(excluding treasury shares). The total number of voting rights in the Company
is therefore 1,450,678,681.
A schedule of individual trades carried out by UBS as principal in connection
with the above purchase is set out below.
Schedule of Purchases - Aggregate Information
Trading venue Aggregated volume (shares) Volume weighted average price (pence)
London Stock Exchange 120,000 454.2998
BATS Europe 0 0.0000
Chi-X Europe 0 0.0000
Aquis 0 0.0000
Schedule of Purchases - Individual Transactions
Number of shares purchased Transaction price Time of transaction Trading venue Transaction
(pence per share)
reference
number
1,048 452.0000 08:00:21 LSE 1997371
1,195 456.1000 08:01:51 LSE 2000595
1,193 458.2000 08:04:56 LSE 2005866
1,039 459.3000 08:10:15 LSE 2014525
330 456.8000 08:13:47 LSE 2017873
819 456.8000 08:13:47 LSE 2017871
1,095 457.5000 08:17:47 LSE 2021827
527 456.6000 08:21:37 LSE 2026032
688 456.6000 08:21:37 LSE 2026030
111 456.2000 08:27:56 LSE 2032705
136 456.2000 08:27:56 LSE 2032703
816 456.2000 08:27:56 LSE 2032701
164 456.6000 08:29:56 LSE 2034633
832 456.6000 08:29:56 LSE 2034635
214 456.5000 08:35:08 LSE 2040180
514 456.5000 08:35:08 LSE 2040178
344 456.5000 08:35:08 LSE 2040176
309 457.9000 08:41:15 LSE 2047415
740 457.9000 08:41:15 LSE 2047413
440 458.6000 08:45:05 LSE 2051477
699 458.6000 08:45:05 LSE 2051475
544 458.6000 08:49:50 LSE 2056047
473 458.6000 08:49:50 LSE 2056045
435 458.3000 08:53:57 LSE 2059813
733 458.3000 08:53:57 LSE 2059811
2 458.4000 09:01:51 LSE 2067281
1,096 459.2000 09:03:19 LSE 2068750
438 458.5000 09:04:21 LSE 2069644
438 458.5000 09:04:21 LSE 2069642
172 458.5000 09:04:21 LSE 2069640
63 458.1000 09:09:48 LSE 2075166
56 457.7000 09:10:38 LSE 2076319
105 458.0000 09:12:56 LSE 2078419
45 458.0000 09:12:56 LSE 2078417
733 458.0000 09:12:56 LSE 2078415
550 457.5000 09:15:32 LSE 2080822
657 457.5000 09:15:32 LSE 2080820
104 456.5000 09:20:41 LSE 2086122
2 456.4000 09:22:44 LSE 2087963
198 456.6000 09:23:07 LSE 2088279
124 456.6000 09:23:07 LSE 2088277
733 456.6000 09:23:07 LSE 2088275
1,134 456.7000 09:30:07 LSE 2095112
1,117 458.3000 09:33:55 LSE 2098377
1,029 458.1000 09:40:05 LSE 2105348
1,159 458.4000 09:44:54 LSE 2109641
622 457.5000 09:51:51 LSE 2116630
275 457.5000 09:51:51 LSE 2116628
151 457.5000 09:51:51 LSE 2116626
19 457.7000 09:55:06 LSE 2119500
44 457.7000 09:55:06 LSE 2119498
1,014 457.3000 09:57:37 LSE 2122746
1,177 455.8000 10:01:22 LSE 2126288
1,203 457.2000 10:11:27 LSE 2135886
1,112 457.8000 10:14:17 LSE 2138340
523 457.4000 10:18:51 LSE 2142288
620 457.4000 10:18:51 LSE 2142286
199 458.0000 10:25:29 LSE 2147229
733 458.0000 10:25:29 LSE 2147227
131 458.7000 10:27:53 LSE 2148932
864 458.7000 10:27:53 LSE 2148930
228 458.2000 10:34:57 LSE 2154274
1,000 458.2000 10:34:57 LSE 2154272
304 457.8000 10:41:04 LSE 2158173
31 457.8000 10:41:04 LSE 2158175
18 457.8000 10:41:04 LSE 2158177
55 457.8000 10:41:35 LSE 2158439
950 457.8000 10:41:35 LSE 2158437
102 458.6000 10:53:12 LSE 2166767
476 458.6000 10:53:12 LSE 2166765
723 458.6000 10:53:12 LSE 2166763
1,169 458.4000 10:56:22 LSE 2168782
328 457.9000 11:02:05 LSE 2172723
723 457.9000 11:02:05 LSE 2172721
1,099 457.8000 11:02:05 LSE 2172719
628 457.2000 11:14:12 LSE 2180728
1,031 457.4000 11:19:26 LSE 2185177
317 456.3000 11:26:05 LSE 2189765
275 456.0000 11:29:11 LSE 2191837
768 456.0000 11:29:11 LSE 2191835
1,071 455.8000 11:33:04 LSE 2194997
267 455.5000 11:40:02 LSE 2199575
146 455.5000 11:40:02 LSE 2199573
468 455.9000 11:44:56 LSE 2202572
516 455.9000 11:44:56 LSE 2202570
510 456.3000 11:53:57 LSE 2208175
699 456.3000 11:53:57 LSE 2208173
1,006 456.2000 11:58:42 LSE 2211249
1,107 456.2000 12:03:26 LSE 2214695
344 456.0000 12:09:18 LSE 2218417
705 456.0000 12:09:18 LSE 2218419
9 456.2000 12:15:09 LSE 2221997
569 456.0000 12:15:47 LSE 2222444
552 456.0000 12:15:47 LSE 2222442
290 456.2000 12:22:16 LSE 2226180
18 456.2000 12:22:16 LSE 2226178
767 456.2000 12:22:16 LSE 2226176
1,182 456.9000 12:28:56 LSE 2230051
629 457.5000 12:36:11 LSE 2234926
514 457.5000 12:36:11 LSE 2234924
1,207 457.1000 12:43:13 LSE 2239191
38 456.9000 12:49:07 LSE 2242750
1,203 456.9000 12:49:48 LSE 2243226
1,014 456.2000 12:57:11 LSE 2247571
724 456.0000 13:00:23 LSE 2249643
32 456.0000 13:00:23 LSE 2249641
28 456.0000 13:00:23 LSE 2249639
574 455.9000 13:04:53 LSE 2252093
574 455.9000 13:04:53 LSE 2252091
1,000 455.8000 13:11:58 LSE 2256878
314 455.8000 13:18:34 LSE 2261508
1,119 455.7000 13:19:22 LSE 2262115
511 456.2000 13:27:00 LSE 2267467
667 456.2000 13:27:00 LSE 2267465
1,151 455.8000 13:29:12 LSE 2268891
441 455.2000 13:31:29 LSE 2270908
550 455.2000 13:31:29 LSE 2270910
1,063 454.9000 13:34:19 LSE 2273055
62 455.0000 13:36:31 LSE 2274787
860 455.1000 13:40:51 LSE 2278010
403 455.1000 13:40:51 LSE 2278008
725 455.1000 13:40:51 LSE 2278006
581 454.0000 13:43:56 LSE 2280414
442 454.0000 13:43:56 LSE 2280412
981 453.3000 13:47:34 LSE 2283610
38 453.3000 13:47:34 LSE 2283608
28 453.0000 13:51:06 LSE 2286695
72 453.3000 13:53:54 LSE 2288965
203 453.3000 13:54:31 LSE 2289339
1,095 453.2000 13:54:42 LSE 2289467
1,011 453.4000 14:01:59 LSE 2294941
270 453.5000 14:03:04 LSE 2295889
376 453.5000 14:03:04 LSE 2295887
1,209 453.1000 14:06:14 LSE 2298539
244 453.3000 14:12:56 LSE 2304718
856 453.3000 14:12:56 LSE 2304716
1,215 452.7000 14:18:16 LSE 2309088
968 452.5000 14:22:53 LSE 2313287
53 452.5000 14:22:53 LSE 2313285
362 452.7000 14:29:24 LSE 2319665
638 452.7000 14:29:24 LSE 2319663
1,100 452.7000 14:30:46 LSE 2321694
1,155 452.4000 14:33:15 LSE 2325053
872 452.3000 14:36:35 LSE 2329275
207 452.3000 14:36:35 LSE 2329273
1,029 452.3000 14:41:02 LSE 2334480
133 452.3000 14:41:02 LSE 2334478
731 452.1000 14:42:54 LSE 2336791
1,160 452.3000 14:44:40 LSE 2338994
1,090 451.2000 14:48:33 LSE 2345004
1,085 451.0000 14:51:25 LSE 2348692
1,045 450.7000 14:55:13 LSE 2353171
93 450.4000 14:58:06 LSE 2356403
514 450.4000 14:58:06 LSE 2356401
564 450.4000 14:58:06 LSE 2356399
689 450.6000 15:00:25 LSE 2360184
122 450.9000 15:03:13 LSE 2363787
688 450.9000 15:03:13 LSE 2363785
311 450.9000 15:03:13 LSE 2363783
175 450.4000 15:04:47 LSE 2365907
1,000 450.4000 15:04:47 LSE 2365905
220 450.0000 15:08:06 LSE 2369689
84 449.9000 15:08:12 LSE 2369771
431 449.9000 15:08:12 LSE 2369769
519 449.9000 15:08:12 LSE 2369767
731 449.7000 15:11:14 LSE 2373200
1,147 449.4000 15:12:53 LSE 2374880
731 448.9000 15:15:43 LSE 2378042
218 448.8000 15:18:42 LSE 2381055
899 448.8000 15:18:42 LSE 2381057
731 448.4000 15:21:06 LSE 2383365
731 449.6000 15:23:25 LSE 2385433
1,212 449.1000 15:25:28 LSE 2389719
444 449.1000 15:30:22 LSE 2394908
771 449.1000 15:30:22 LSE 2394906
1,045 448.8000 15:32:53 LSE 2397373
483 448.4000 15:34:54 LSE 2399151
732 448.4000 15:34:54 LSE 2399149
1,200 448.8000 15:39:45 LSE 2403928
404 449.0000 15:42:47 LSE 2406927
731 449.0000 15:42:47 LSE 2406925
144 449.0000 15:46:05 LSE 2410441
72 449.0000 15:46:05 LSE 2410439
34 449.0000 15:46:05 LSE 2410443
1,038 449.0000 15:46:18 LSE 2410707
1,127 448.9000 15:50:01 LSE 2414588
325 449.0000 15:54:16 LSE 2418871
752 449.0000 15:54:16 LSE 2418869
900 449.1000 15:56:03 LSE 2420420
1,118 449.3000 15:58:43 LSE 2423259
90 449.1000 16:01:30 LSE 2427967
86 449.2000 16:01:35 LSE 2428058
731 449.2000 16:01:35 LSE 2428060
7 449.2000 16:01:35 LSE 2428056
991 448.8000 16:03:48 LSE 2430317
800 448.9000 16:05:48 LSE 2432606
199 448.9000 16:05:48 LSE 2432608
376 449.0000 16:07:38 LSE 2434788
15 449.0000 16:07:38 LSE 2434786
345 449.1000 16:08:43 LSE 2435974
731 449.1000 16:08:43 LSE 2435972
37 448.6000 16:10:15 LSE 2438121
43 448.6000 16:10:15 LSE 2438119
736 448.6000 16:10:15 LSE 2438117
567 448.9000 16:13:03 LSE 2441845
68 448.9000 16:13:03 LSE 2441839
650 448.9000 16:13:03 LSE 2441843
215 448.9000 16:13:03 LSE 2441841
Contacts: Tel: Email:
Tina Bains 01530 278 278
tina.bains@barrattredrow.co.uk
Mike Scott 01530 278 278
mike.scott@barrattredrow.co.uk
Date of notification: 18 February 2025
Barratt Redrow plc LEI: 2138006R85VEOF5YNK29
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSSFFFWWEISEDE
- Announcement
- Announcement
- Announcement
- Announcement
- Announcement