2609 — Bayzed Health Balance Sheet
0.000.00%
- HK$8.12bn
- HK$8.69bn
- CNY1.19bn
Annual balance sheet for Bayzed Health, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|
Period Length: | — | — | — |
Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS |
Standards: | IFRS | IFRS | IFRS |
Status: | Final | Final | Final |
Cash and Equivalents | |||
Cash and Short Term Investments | 125 | 242 | 294 |
Net Total Accounts Receivable | |||
Net Total Receivables | 394 | 392 | 355 |
Total Inventory | |||
Prepaid Expenses | |||
Total Other Current Assets | |||
Total Current Assets | 614 | 733 | 758 |
Gross Property, Plant And Equipment | |||
Accumulated Depreciation | |||
Net Property, Plant And Equipment | 599 | 580 | 549 |
Net Goodwill | |||
Net Intangible Assets | |||
Other Long Term Assets | |||
Total Assets | 2,111 | 2,211 | 2,203 |
Accounts Payable | |||
Accrued Expenses | |||
Notes Payable / Short Term Debt | |||
Current Portion of Long Term Debt / Capital Leases | |||
Total Other Current Liabilities | |||
Total Current Liabilities | 742 | 735 | 782 |
Long Term Debt | |||
Capital Lease Obligations | |||
Total Long Term Debt | |||
Total Debt | |||
Deferred Income Tax | |||
Minority Interest | |||
Total Liabilities | 1,123 | 1,127 | 1,134 |
Common Stock | |||
Additional Paid In Capital | |||
Retained Earnings (Accumulated Deficit) | |||
Other Equity | |||
Total Equity | 988 | 1,084 | 1,069 |
Total Liabilities & Shareholders' Equity | 2,111 | 2,211 | 2,203 |
Total Common Shares Outstanding |