539018 — Beekay Steel Industries Balance Sheet
0.000.00%
- IN₹8.41bn
- IN₹10.56bn
- IN₹10.76bn
- 81
- 52
- 33
- 59
Annual balance sheet for Beekay Steel Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,067 | 946 | 1,420 | 1,257 | 619 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,631 | 1,668 | 1,810 | 1,556 | 1,631 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 5,309 | 5,683 | 5,677 | 5,442 | 5,683 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,284 | 2,202 | 4,780 | 6,068 | 6,821 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 7,804 | 10,534 | 11,254 | 12,615 | 14,334 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,802 | 1,733 | 1,648 | 2,084 | 3,063 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 2,294 | 3,462 | 3,152 | 3,220 | 4,211 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 5,510 | 7,071 | 8,102 | 9,395 | 10,123 |
| Total Liabilities & Shareholders' Equity | 7,804 | 10,534 | 11,254 | 12,615 | 14,334 |
| Total Common Shares Outstanding |