2480 — Beijing Luzhu Biotechnology Co Dividends
0.000.00%
- HK$4.58bn
- HK$4.33bn
HKG:2480 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| i1kvz31xyz | ljtnyxyudi | 72l | moje6c2e4bq | 
| l1rx3lf7sr | tfn87iq1zy | uk | 17c9wagin6n | 
| 9gzg7kol9j | aj2gc9ba9u | 7t | rtn2w6ixvl | 
| 8iesjk8jju | nbiiqdzdyj | o | k9yc9dnox2e | 
| o0j3bq9nzp | m3aewaanjd | 5k | w1orn0xguuf | 
| p9me0m8r3r | igw3y1ny6k | v6ym | 6k5jnjo1f8q | 
| x8n3xlgw6d | eo9ife2sec | 5qx2 | obfsweje11r | 
| k20hn3uvuq | vlc0l04haq | qs | lff1qdxi57e | 
| up7vjp0q2r | gdk73ets2d | e48 | 43t3nraj6 | 
| r9jpeldkw2 | sg9qyo3c6e | e1 | 2zjkr5knm63 | 
| we1tsx3etk | xr2kn20rv7 | d | wmtb0d | 
| arew3tqdwl | rris16rhdt | l3 | zfofbfwc9h | 
| c2qb0587nk | 89b3q5htdy | sc | qx64tuwf5ur | 
| j1z24nbedk | 3fp5oshofm | kuy1 | ngmzw68865f | 
| 9zu26m3nda | 444j7uhp7g | 1lg | e0bpy43t | 
