BON — Bon Natural Life Income Statement
0.000.00%
- $8.10m
- $8.33m
- $23.84m
Annual income statement for Bon Natural Life, fiscal year end - September 30th, USD millions except per share, conversion factor applied.
2020 September 30th | 2021 September 30th | R2022 September 30th | R2023 September 30th | 2024 September 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | 20-F | 20-F | 20-F | 20-F |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18.2 | 25.5 | 29.9 | 29.5 | 23.8 |
| Cost of Revenue | |||||
| Gross Profit | 5.2 | 7.11 | 9.42 | 8.84 | 7.11 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Total Operating Expenses | 14.8 | 20.1 | 23.3 | 23.6 | 22 |
| Operating Profit | 3.47 | 5.4 | 6.6 | 5.94 | 1.87 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3.65 | 5.43 | 7.57 | 5.57 | 0.716 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3.1 | 4.61 | 6.3 | 4.57 | 0.365 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 3.03 | 4.59 | 6.24 | 4.6 | 0.398 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3.03 | 4.59 | 6.24 | 4.6 | 0.398 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 94 | 171 | 188 | 125 | 4.35 |
| Special Dividends per Share |