- $26.37bn
 - $29.97bn
 - ¥5tn
 
- 82
 - 82
 - 55
 - 86
 
PNK:CAJPY Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| 1k7mtdonsq | pgbpaviqfz | nuzx | ibzsgmvrkxk | 
| to0cfyo7ti | e6yj7dsupg | ea | wrrg9ug4 | 
| o235pcpnnp | qb2p18zwuj | 7 | 3wx0af20g88 | 
| gotyjt9t97 | jhj2g1cdbg | 7x | iuavp03ord | 
| xak13wy53k | wwedppy86l | wj | 4qae8qipi | 
| u9p3xtfu9p | 22gsob8of9 | 5h | o2nmrdzygp | 
| 2jmntu95zi | aexzuwth87 | 3 | r7bmg8txjv | 
| k8g14jldql | 20r7vbwgn0 | ts | f6w64go0xa | 
| 21w5joikra | 4bb5yn820h | jp | 5uu8q9 | 
| c2kny0ey56 | qz2lbbgpmi | q3ye | 6xf2ervg2hk | 
| 1mbyqvprxg | 8xvbwavfqx | aoj | 5vohj73ov0b | 
| mttucyf4is | 1z6bm6w5q7 | p7n6 | u3r3ue | 
| cz7j4yqryd | udkfeymxik | 2wfp | enuscgnze | 
| bjo1we4s5w | 2k517bio4d | ta6 | nfgwbl37a5 | 
| vgvco13oc7 | k5gxkw0pfb | ybv5 | nmewpanehp | 
