CG — Centerra Gold Income Statement
0.000.00%
- CA$3.36bn
 - CA$2.65bn
 - $1.21bn
 
- 83
 - 59
 - 97
 - 95
 
Annual income statement for Centerra Gold, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
R2020 December 31st  | 2021 December 31st  | 2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 721 | 900 | 850 | 1,095 | 1,215 | 
| Cost of Revenue | |||||
| Gross Profit | 215 | 292 | 179 | 264 | 378 | 
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 677 | 496 | 906 | 1,077 | 1,075 | 
| Operating Profit | 43.9 | 404 | -56.1 | 17.8 | 140 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 23.8 | 403 | -44.4 | 13.6 | 174 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 16.1 | 447 | -77.2 | -81.3 | 80.4 | 
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 409 | -382 | -77.2 | -81.3 | 80.4 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 409 | -382 | -77.2 | -81.3 | 76.4 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.054 | 1 | 0.114 | -0.268 | 0.636 | 
| Dividends per Share |