CLI — Centrale del Latte dItalia SpA Income Statement
0.000.00%
- €53.48m
- €91.63m
- €349.71m
- 86
- 96
- 89
- 100
Annual income statement for Centrale del Latte dItalia SpA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
| 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 181 | 283 | 309 | 334 | 350 | 
| Cost of Revenue | |||||
| Gross Profit | 49.5 | 56.3 | 57.9 | 62.9 | 68.2 | 
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 173 | 278 | 306 | 325 | 340 | 
| Operating Profit | 7.45 | 5.13 | 2.69 | 8.75 | 9.74 | 
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5.57 | 3.2 | 0.621 | 4.16 | 6.33 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4.13 | 2.29 | 0.154 | 2.96 | 4.42 | 
| Net Income Before Extraordinary Items | |||||
| Net Income | 4.13 | 2.29 | 0.154 | 2.96 | 4.42 | 
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4.13 | 2.29 | 0.154 | 2.96 | 4.42 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.294 | 0.164 | 0.021 | 0.211 | 0.328 | 
| Dividends per Share |