CFI — CFI Holding SA Balance Sheet
0.000.00%
- PLN442.89m
- PLN758.42m
- PLN257.88m
- 36
- 81
- 11
- 34
Annual balance sheet for CFI Holding SA, fiscal year end - December 31st, PLN millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 129 | 63.8 | 60.7 | 76.9 | 62.9 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 38.2 | 49.6 | 41.4 | 44.2 | 38.4 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 179 | 126 | 157 | 379 | 381 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 443 | 443 | 435 | 440 | 446 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,758 | 1,592 | 1,583 | 1,643 | 1,637 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 110 | 146 | 178 | 146 | 178 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 705 | 783 | 780 | 780 | 759 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 1,053 | 808 | 802 | 863 | 878 |
| Total Liabilities & Shareholders' Equity | 1,758 | 1,592 | 1,583 | 1,643 | 1,637 |
| Total Common Shares Outstanding |