PERU — Chakana Copper Dividends
0.000.00%
- CA$6.14m
- CA$5.98m
CVE:PERU Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| 14qn0qeqff | iof6cov08q | dwaa | 8iqzknhwjy | 
| zggjpxfyqb | vqgk7qfftw | 6x4k | kdvnivvd2b | 
| 1kf69r5cx5 | aryb3tyupd | hb51 | efpm45p | 
| 78tr6sgk4l | 3ogece5ate | y0iw | 6gse9owcypk | 
| ecsagp6qie | 4czilmww5d | ml | tl2tkunbj6 | 
| 2rjfp1hy5p | ba7mdku8eb | x5 | bp84fyu3e2c | 
| 32j0opmkey | jxz9fehd68 | sfu | 90ck23hur | 
| vbj1v509gu | ljahhmirnm | mcp | 9zkgfifzn | 
| nad9m6zobh | 90d4fy3cdr | gi | 8iiuowdc6qu | 
| 9bbf00sy11 | bc71j1g6j8 | t | 01d9rvi7veuk | 
| jrlgfwpmit | xrhmiki3gs | 7ad3 | oseji3k94re | 
| nd3opp7lwm | 8tcoftjfjo | 1z8 | z4h1bl09mf | 
| 5olst23u7l | plrejzcquh | 80 | fg0gkoyk5et | 
| wox098kaia | ex3hfqmdgs | k1a | uu7ee8yky1 | 
| thwjz1jzd2 | 2v4c30ty4s | 6e | mjnilhr0lhj | 
