1756 — China Science and Education Industry Balance Sheet
0.000.00%
- HK$876.00m
- HK$2.59bn
- CNY1.27bn
- 48
- 99
- 81
- 92
Annual balance sheet for China Science and Education Industry, fiscal year end - August 31st, CNY millions except per share, conversion factor applied.
2020 August 31st | 2021 August 31st | 2022 August 31st | 2023 August 31st | 2024 August 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 865 | 887 | 804 | 985 | 841 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 22 | 40 | 37.3 | 29.1 | 48.7 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 906 | 943 | 851 | 1,024 | 895 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 3,866 | 5,147 | 5,547 | 5,993 | 6,280 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 5,058 | 6,329 | 6,669 | 7,275 | 7,501 |
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 715 | 1,235 | 1,371 | 1,721 | 1,647 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 2,381 | 3,644 | 3,772 | 3,908 | 3,683 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 2,677 | 2,685 | 2,897 | 3,366 | 3,818 |
| Total Liabilities & Shareholders' Equity | 5,058 | 6,329 | 6,669 | 7,275 | 7,501 |
| Total Common Shares Outstanding |