- $24.11bn
 - $24.33bn
 - $4.01bn
 
- 93
 - 18
 - 95
 - 79
 
Annual balance sheet for Ciena, fiscal year end - November 2nd, USD millions except per share, conversion factor applied.
2020 October 31st  | 2021 October 30th  | 2022 October 29th  | 2023 October 28th  | 2024 November 2nd  | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K | 
| Standards: | USG | USG | USG | USG | USG | 
| Status: | Final | Final | Final | Final | Final | 
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,239 | 1,604 | 1,148 | 1,115 | 1,251 | 
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 741 | 1,005 | 1,101 | 1,188 | 1,082 | 
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,611 | 3,189 | 3,386 | 3,576 | 3,544 | 
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 329 | 329 | 313 | 315 | 365 | 
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 4,181 | 4,865 | 5,070 | 5,601 | 5,641 | 
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 761 | 909 | 1,041 | 932 | 1,000 | 
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 1,671 | 1,845 | 2,357 | 2,753 | 2,825 | 
| Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 2,510 | 3,020 | 2,713 | 2,848 | 2,816 | 
| Total Liabilities & Shareholders' Equity | 4,181 | 4,865 | 5,070 | 5,601 | 5,641 | 
| Total Common Shares Outstanding |