CLEDUCATE — CL Educate Balance Sheet
0.000.00%
- IN₹4.75bn
- IN₹3.72bn
- IN₹3.19bn
- 83
- 25
- 31
- 43
Annual balance sheet for CL Educate, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2020 March 31st | R2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IAS | IAS | IAS | IAS | IAS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 513 | 682 | 609 | 636 | 990 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 1,248 | 768 | 850 | 904 | 900 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 2,446 | 2,199 | 2,404 | 2,077 | 2,439 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 492 | 361 | 93.2 | 107 | 164 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 4,215 | 3,517 | 3,478 | 3,728 | 3,881 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1,234 | 904 | 728 | 865 | 927 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 1,378 | 1,047 | 861 | 981 | 1,075 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
ESOP Debt Guarantee | |||||
Other Equity | |||||
Total Equity | 2,837 | 2,470 | 2,616 | 2,748 | 2,806 |
Total Liabilities & Shareholders' Equity | 4,215 | 3,517 | 3,478 | 3,728 | 3,881 |
Total Common Shares Outstanding |