SKYT — Skywater Technology Balance Sheet
0.000.00%
- $1.32bn
- $1.55bn
- $442.14m
Annual balance sheet for Skywater Technology, fiscal year end - December 28th, USD millions except per share, conversion factor applied.
2022 January 2nd | 2023 December 31st | 2023 January 1st | R2024 December 29th | 2025 December 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 12.9 | 18.4 | 30 | 18.8 | 23.2 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 40.1 | 95.8 | 62.8 | 73.3 | 118 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 74.4 | 146 | 117 | 130 | 193 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 180 | 159 | 180 | 165 | 512 |
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 264 | 317 | 306 | 312 | 734 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 47.8 | 144 | 132 | 154 | 324 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 202 | 263 | 252 | 256 | 546 |
| Non Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 61.1 | 53.7 | 53.7 | 55.6 | 188 |
| Total Liabilities & Shareholders' Equity | 264 | 317 | 306 | 312 | 734 |
| Total Common Shares Outstanding |