COG — COG Financial Services Balance Sheet
0.000.00%
- AU$464.23m
- AU$774.29m
- AU$367.73m
- 95
- 65
- 92
- 97
Annual balance sheet for COG Financial Services, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | R2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 95.8 | 77.9 | 104 | 92 | 120 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 110 | 95 | 101 | 109 | 118 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 206 | 173 | 205 | 239 | 289 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 12.9 | 14 | 14.6 | 18.6 | 23.5 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 477 | 518 | 593 | 686 | 695 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 234 | 249 | 273 | 304 | 317 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 324 | 347 | 429 | 534 | 543 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 152 | 171 | 164 | 152 | 152 |
| Total Liabilities & Shareholders' Equity | 477 | 518 | 593 | 686 | 695 |
| Total Common Shares Outstanding |