CF1 — Complii Fintech Solutions Balance Sheet
0.000.00%
- AU$13.79m
- AU$10.98m
- AU$6.40m
- 54
- 31
- 60
- 47
Annual balance sheet for Complii Fintech Solutions, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
R2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 0.152 | 4 | 5.74 | 5.8 | 1.94 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0.033 | 0.171 | 0.183 | 0.444 | 0.501 |
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 0.215 | 4.23 | 6.25 | 6.54 | 10.4 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 0.196 | 0.138 | 0.68 | 0.501 | 0.22 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Total Assets | 0.45 | 4.38 | 13.2 | 18.9 | 16 |
Accounts Payable | |||||
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1.82 | 0.728 | 1.75 | 2.32 | 8.61 |
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Total Other Liabilities | |||||
Total Liabilities | 1.91 | 0.767 | 2.26 | 2.67 | 8.83 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | -1.46 | 3.61 | 11 | 16.3 | 7.14 |
Total Liabilities & Shareholders' Equity | 0.45 | 4.38 | 13.2 | 18.9 | 16 |
Total Common Shares Outstanding |