CON — Continental AG Balance Sheet
0.000.00%
- €12.17bn
- €19.01bn
- €39.72bn
- 39
- 87
- 66
- 75
Annual balance sheet for Continental AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 2,640 | 1,998 | 2,441 | 2,683 | 2,720 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 8,669 | 8,139 | 8,805 | 8,627 | 8,142 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 16,520 | 16,055 | 19,138 | 18,588 | 17,950 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 13,761 | 11,412 | 11,467 | 11,722 | 11,798 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 39,638 | 35,640 | 37,927 | 37,753 | 36,966 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 14,256 | 12,642 | 16,832 | 15,450 | 14,269 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 27,376 | 23,424 | 24,668 | 24,077 | 22,615 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 12,262 | 12,216 | 13,259 | 13,676 | 14,351 |
| Total Liabilities & Shareholders' Equity | 39,638 | 35,640 | 37,927 | 37,753 | 36,966 |
| Total Common Shares Outstanding |