1199 — COSCO SHIPPING Ports Balance Sheet
0.000.00%
- HK$15.27bn
- HK$46.85bn
- $1.50bn
- 43
- 87
- 85
- 85
Annual balance sheet for COSCO SHIPPING Ports, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | Interim Report | ARS | PRESS |
Standards: | HKAS | HKAS | HKAS | HKAS | — |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 1,310 | 1,227 | 1,069 | 1,163 | 1,007 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 298 | 241 | 213 | 286 | 219 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 1,655 | 1,522 | 1,367 | 1,538 | 1,268 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 4,337 | 5,041 | 4,854 | 5,148 | 5,343 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 11,224 | 12,033 | 11,326 | 11,932 | 12,021 |
Accounts Payable | |||||
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 914 | 1,532 | 1,344 | 1,607 | 1,130 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 5,674 | 6,215 | 5,794 | 6,161 | 6,091 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 5,550 | 5,818 | 5,532 | 5,771 | 5,931 |
Total Liabilities & Shareholders' Equity | 11,224 | 12,033 | 11,326 | 11,932 | 12,021 |
Total Common Shares Outstanding |