For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20241018:nRSR6629Ia&default-theme=true
RNS Number : 6629I Costain Group PLC 18 October 2024
18(th) October 2024
Costain Group PLC
Transaction in own shares
Costain Group PLC ("Costain") announces that, in accordance with the terms of
its share buyback programme (the "Buyback Programme") announced on 21 August
2024, it has purchased the following number of its ordinary shares of 1 pence
each ("Ordinary Shares") on the London Stock Exchange through Investec.
Date of Purchase 17(th) October 2024
Number of Ordinary Shares purchased 143,418
Weighted average price per day (pence) 103.5537
Highest price per share (pence) 104.50
Lowest price per share (pence) 102.00
The purchased Ordinary Shares will be cancelled. The Company does not hold any
Ordinary Shares in treasury.
Costain has now purchased 7,309,162 Ordinary Shares in aggregate for
cancellation under the Buyback Programme. Following settlement of the above
purchases and cancellation of the purchased Ordinary Shares, the Group's total
number of Ordinary Shares in issue will be 271,156,867 Ordinary Shares.
Details of Trades:
Aggregate information
Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 103.5537 143,418 102.00 104.50
Individual Transactions
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it
applies in the UK (the Market Abuse Regulation), the table below contains
detailed information of the individual trades made by Investec on behalf
of Costain as part of the Buyback Programme.
Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
17 October 2024 08:47:15 6,793 102.00 XLON 00305114713TRLO1
17 October 2024 08:57:45 3,538 102.50 XLON 00305120771TRLO1
17 October 2024 08:58:44 1,616 102.50 XLON 00305121270TRLO1
17 October 2024 09:04:08 1,591 102.50 XLON 00305124501TRLO1
17 October 2024 09:04:43 1,893 102.00 XLON 00305125332TRLO1
17 October 2024 09:04:43 1,287 102.00 XLON 00305125334TRLO1
17 October 2024 09:19:54 1,893 102.00 XLON 00305133090TRLO1
17 October 2024 09:19:54 1,287 102.00 XLON 00305133091TRLO1
17 October 2024 09:19:54 1,590 102.00 XLON 00305133092TRLO1
17 October 2024 09:43:27 915 102.50 XLON 00305146525TRLO1
17 October 2024 10:18:31 6,412 103.00 XLON 00305169062TRLO1
17 October 2024 10:34:40 956 103.50 XLON 00305182935TRLO1
17 October 2024 10:34:40 2,813 103.50 XLON 00305182936TRLO1
17 October 2024 10:41:52 1,163 104.00 XLON 00305189724TRLO1
17 October 2024 10:41:52 434 104.00 XLON 00305189725TRLO1
17 October 2024 10:51:29 735 104.00 XLON 00305196033TRLO1
17 October 2024 10:51:29 862 104.00 XLON 00305196034TRLO1
17 October 2024 10:56:17 1,595 104.00 XLON 00305203426TRLO1
17 October 2024 11:05:36 1,596 104.00 XLON 00305204773TRLO1
17 October 2024 11:07:47 6,383 103.50 XLON 00305204840TRLO1
17 October 2024 11:34:07 726 104.00 XLON 00305205715TRLO1
17 October 2024 11:39:37 3,348 103.50 XLON 00305205847TRLO1
17 October 2024 11:42:42 3,262 103.50 XLON 00305205922TRLO1
17 October 2024 11:42:46 1,642 103.50 XLON 00305205925TRLO1
17 October 2024 11:42:57 1,366 103.50 XLON 00305205937TRLO1
17 October 2024 11:49:02 341 103.50 XLON 00305206137TRLO1
17 October 2024 11:49:02 1,366 103.50 XLON 00305206138TRLO1
17 October 2024 12:35:48 414 103.50 XLON 00305208256TRLO1
17 October 2024 12:41:10 341 103.50 XLON 00305208364TRLO1
17 October 2024 12:41:10 1,330 103.50 XLON 00305208365TRLO1
17 October 2024 12:42:34 1,681 103.50 XLON 00305208405TRLO1
17 October 2024 12:49:30 1,630 104.00 XLON 00305208559TRLO1
17 October 2024 12:49:30 50 104.00 XLON 00305208560TRLO1
17 October 2024 13:03:43 2,466 104.00 XLON 00305208769TRLO1
17 October 2024 13:04:52 1,684 104.00 XLON 00305208805TRLO1
17 October 2024 13:08:55 755 104.00 XLON 00305208855TRLO1
17 October 2024 13:08:55 946 104.00 XLON 00305208856TRLO1
17 October 2024 13:18:56 1,681 104.00 XLON 00305209336TRLO1
17 October 2024 13:19:00 3,361 103.50 XLON 00305209338TRLO1
17 October 2024 13:30:56 1,706 104.00 XLON 00305209600TRLO1
17 October 2024 13:34:00 880 104.00 XLON 00305209672TRLO1
17 October 2024 13:34:00 839 104.00 XLON 00305209673TRLO1
17 October 2024 13:34:35 1,726 104.00 XLON 00305209683TRLO1
17 October 2024 13:35:14 99 104.00 XLON 00305209693TRLO1
17 October 2024 13:35:14 1,608 104.00 XLON 00305209694TRLO1
17 October 2024 13:35:21 325 104.00 XLON 00305209698TRLO1
17 October 2024 13:36:30 3,086 104.00 XLON 00305209768TRLO1
17 October 2024 13:42:39 900 104.50 XLON 00305209944TRLO1
17 October 2024 13:42:39 879 104.50 XLON 00305209945TRLO1
17 October 2024 13:45:48 1,607 104.00 XLON 00305210041TRLO1
17 October 2024 13:45:48 1,607 104.00 XLON 00305210042TRLO1
17 October 2024 13:45:48 1,607 104.00 XLON 00305210043TRLO1
17 October 2024 13:45:48 1,607 104.00 XLON 00305210044TRLO1
17 October 2024 13:58:48 1,706 104.00 XLON 00305210361TRLO1
17 October 2024 14:03:51 1,691 104.00 XLON 00305210475TRLO1
17 October 2024 14:04:56 3,355 104.00 XLON 00305210497TRLO1
17 October 2024 14:04:56 1,677 104.00 XLON 00305210498TRLO1
17 October 2024 14:05:00 3,377 104.00 XLON 00305210505TRLO1
17 October 2024 14:05:04 1,614 104.00 XLON 00305210506TRLO1
17 October 2024 14:11:12 1,664 104.00 XLON 00305210703TRLO1
17 October 2024 14:11:46 1,686 104.00 XLON 00305210709TRLO1
17 October 2024 14:48:34 416 104.00 XLON 00305212059TRLO1
17 October 2024 14:49:01 1,629 104.00 XLON 00305212074TRLO1
17 October 2024 14:55:48 1,616 103.50 XLON 00305212361TRLO1
17 October 2024 15:03:30 1,615 103.50 XLON 00305212635TRLO1
17 October 2024 15:03:30 1 103.50 XLON 00305212636TRLO1
17 October 2024 15:08:49 1,630 104.00 XLON 00305212791TRLO1
17 October 2024 15:15:31 1,627 104.00 XLON 00305213049TRLO1
17 October 2024 15:23:18 1,643 104.00 XLON 00305213413TRLO1
17 October 2024 15:24:04 1,084 104.00 XLON 00305213462TRLO1
17 October 2024 15:24:04 553 104.00 XLON 00305213463TRLO1
17 October 2024 15:24:47 1,649 104.00 XLON 00305213489TRLO1
17 October 2024 15:31:27 1,626 104.00 XLON 00305213826TRLO1
17 October 2024 15:34:46 1,622 103.50 XLON 00305213957TRLO1
17 October 2024 15:57:03 1,453 104.00 XLON 00305215018TRLO1
17 October 2024 15:57:26 1,787 104.00 XLON 00305215025TRLO1
17 October 2024 15:57:47 1,605 104.00 XLON 00305215030TRLO1
17 October 2024 15:57:47 178 104.00 XLON 00305215031TRLO1
17 October 2024 15:58:25 1,754 104.00 XLON 00305215049TRLO1
17 October 2024 16:07:26 779 104.00 XLON 00305215566TRLO1
17 October 2024 16:07:26 88 104.00 XLON 00305215567TRLO1
17 October 2024 16:07:26 883 104.00 XLON 00305215568TRLO1
17 October 2024 16:07:28 1,569 103.50 XLON 00305215577TRLO1
17 October 2024 16:14:46 2,995 104.00 XLON 00305216031TRLO1
17 October 2024 16:14:46 1,082 104.00 XLON 00305216032TRLO1
17 October 2024 16:15:36 1,790 104.00 XLON 00305216072TRLO1
17 October 2024 16:19:08 1,756 104.00 XLON 00305216309TRLO1
Enquiries:
Investors and analysts paul.sharma@costain.com
Paul Sharma, Costain +44 (0) 7867 501188
Financial media - Headland costain@headlandconsultancy.com
Andy Rivett-Carnac +44 (0) 7968 997365
Charlie Twigg +44 (0) 7946 494568
Issuer name: Costain Group PLC
LEI: 213800PKIJBZ2EDTKC88
ISIN: GB00B64NSP76
Classification: 2.4. Acquisition or disposal of the issuer's own shares
Intermediary name: Investec
Intermediary Code: MIDLGB22XXX
Timezone: BST
Currency: GBp
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSQKOBPPBDDAKD