CRAI — CRA International Income Statement
0.000.00%
- $1.01bn
- $1.02bn
- $751.58m
Annual income statement for CRA International, fiscal year end - January 3rd, USD millions except per share, conversion factor applied.
2022 December 31st | 2022 January 1st | 2023 December 30th | 2024 December 28th | 2026 January 3rd | |
|---|---|---|---|---|---|
| Period Length: | 52 W | 52 W | 52 W | 52 W | 53 W |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 591 | 566 | 624 | 687 | 752 |
| Cost of Revenue | |||||
| Gross Profit | 181 | 166 | 184 | 207 | 232 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Total Operating Expenses | 532 | 510 | 566 | 617 | 668 |
| Operating Profit | 58.7 | 55.7 | 57.5 | 70.8 | 83.1 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 58.8 | 54.3 | 52.3 | 66.2 | 76.6 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 43.6 | 41.7 | 38.5 | 46.7 | 54.8 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 43.6 | 41.7 | 38.5 | 46.7 | 54.8 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 43.5 | 41.5 | 38.3 | 46.5 | 54.8 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 5.91 | 5.45 | 5.39 | 6.74 | 8.16 |
| Dividends per Share |