8253 — Credit Saison Co Income Statement
0.000.00%
- ¥510bn
- ¥4tn
- ¥420bn
- 13
- 69
- 88
- 61
Annual income statement for Credit Saison Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2020 March 31st | 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 397,112 | 325,381 | 362,955 | 382,540 | 420,317 |
Cost of Revenue | |||||
Gross Profit | 311,410 | 282,626 | 299,018 | 322,638 | 361,604 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 368,332 | 273,862 | 310,402 | 320,178 | 338,410 |
Operating Profit | 28,780 | 51,519 | 52,553 | 62,362 | 81,907 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 27,458 | 50,915 | 49,936 | 61,044 | 97,952 |
Provision for Income Taxes | |||||
Net Income After Taxes | 22,645 | 36,247 | 35,593 | 43,861 | 73,285 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 22,863 | 36,133 | 35,375 | 43,600 | 72,987 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 22,726 | 36,097 | 35,341 | 43,573 | 72,925 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 379 | 353 | 338 | 422 | 612 |
Dividends per Share | |||||
Special Dividends per Share |