Picture of CRH logo

CRG CRH News Story

0.000.00%
ie flag iconLast trade - 00:00
Basic MaterialsBalancedLarge CapSuper Stock

Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20211112:nRSL1576Sa&default-theme=true

RNS Number : 1576S  CRH PLC  12 November 2021

 12(th) November 2021
 CRH plc Transaction in Own Shares

 CRH plc ('CRH') announces that on 11(th) November 2021 it purchased the
 following number of its ordinary shares (the 'ordinary shares') on Euronext
 Dublin from CRH's broker UBS. The ordinary shares purchased will be held as
 treasury shares.

                                                                   Euronext Dublin
 Number of ordinary shares purchased:                              102,009
 Highest price paid per share:                                     €44.2400
 Lowest price paid per share:                                      €43.9000
 Volume weighted average price paid:                               €44.1058

 The purchases form part of CRH's intention to buy back ordinary shares of up
 to $300 million in the period to 23(rd) December 2021 following its
 announcement on 30(th) September 2021 and were effected by CRH's broker as
 part of the Programme announced on 30(th) September 2021.

 Following settlement of the above transactions CRH will hold 21,359,257 of its
 ordinary shares in treasury which represents 2.686% of the issued ordinary
 share capital of CRH. Ordinary shares held in treasury do not have any voting
 rights. Following settlement, CRH will have 773,781,081 ordinary shares in
 issue (excluding treasury shares).

 In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
 Abuse Regulation) (also in force in the UK, from time to time, including,
 where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit)
 Regulations 2019), a detailed breakdown of individual trades made on 11(th)
  November 2021 by UBS on behalf of CRH as part of the buyback programme is
 scheduled to this announcement.

 Contact

 Diarmuid Enright

 Assistant Company Secretary

 Tel: 00 3531 6344340

 

 

 Transaction Details

 Issuer name:                         CRH plc
 LEI                                  549300MIDJNNTH068E74
 ISIN:                                IE0001827041
 Intermediary name:                   UBS Europe SE
 Intermediary code:                   5299007QVIQ7IO64NX37
 Time zone:                           GMT
 Currency:                            EUR
 Date of Transactions:                11/11/2021

 Aggregated Information

 Trading venue                        Currency     Volume Weighted Average Price  Aggregated volume
 Euronext Dublin (XMSM)               EUR          44.1058                        102,009

 Number of     Price per Share (EUR)  Currency     Trade Time                     Trading Venue           MatchID

Shares
 500           43.91                  EUR          08:05:00                       Euronext Dublin (XMSM)  1435031
 222           43.90                  EUR          08:05:38                       Euronext Dublin (XMSM)  1436172
 270           43.90                  EUR          08:05:38                       Euronext Dublin (XMSM)  1436170
 501           43.93                  EUR          08:10:49                       Euronext Dublin (XMSM)  1447780
 672           43.93                  EUR          08:10:49                       Euronext Dublin (XMSM)  1447778
 49            43.93                  EUR          08:10:49                       Euronext Dublin (XMSM)  1447776
 551           43.93                  EUR          08:10:49                       Euronext Dublin (XMSM)  1447774
 1,544         44.09                  EUR          08:12:56                       Euronext Dublin (XMSM)  1451358
 150           44.15                  EUR          08:15:30                       Euronext Dublin (XMSM)  1455726
 1,017         44.20                  EUR          08:16:55                       Euronext Dublin (XMSM)  1457952
 458           44.19                  EUR          08:17:41                       Euronext Dublin (XMSM)  1459094
 210           44.19                  EUR          08:17:41                       Euronext Dublin (XMSM)  1459092
 286           44.19                  EUR          08:17:41                       Euronext Dublin (XMSM)  1459090
 544           44.17                  EUR          08:17:54                       Euronext Dublin (XMSM)  1459407
 546           44.14                  EUR          08:18:13                       Euronext Dublin (XMSM)  1459892
 125           44.16                  EUR          08:21:06                       Euronext Dublin (XMSM)  1464540
 190           44.16                  EUR          08:21:06                       Euronext Dublin (XMSM)  1464536
 232           44.16                  EUR          08:21:06                       Euronext Dublin (XMSM)  1464534
 426           44.15                  EUR          08:22:49                       Euronext Dublin (XMSM)  1466860
 111           44.15                  EUR          08:22:49                       Euronext Dublin (XMSM)  1466858
 535           44.19                  EUR          08:24:37                       Euronext Dublin (XMSM)  1469351
 461           44.16                  EUR          08:25:19                       Euronext Dublin (XMSM)  1470325
 538           44.18                  EUR          08:27:56                       Euronext Dublin (XMSM)  1473754
 360           44.20                  EUR          08:29:51                       Euronext Dublin (XMSM)  1476078
 171           44.20                  EUR          08:29:51                       Euronext Dublin (XMSM)  1476076
 294           44.16                  EUR          08:31:53                       Euronext Dublin (XMSM)  1478954
 265           44.16                  EUR          08:31:53                       Euronext Dublin (XMSM)  1478952
 569           44.16                  EUR          08:35:45                       Euronext Dublin (XMSM)  1484200
 236           44.12                  EUR          08:39:07                       Euronext Dublin (XMSM)  1488620
 242           44.12                  EUR          08:39:07                       Euronext Dublin (XMSM)  1488618
 567           44.18                  EUR          08:44:14                       Euronext Dublin (XMSM)  1495334
 327           44.15                  EUR          08:46:27                       Euronext Dublin (XMSM)  1498063
 204           44.15                  EUR          08:46:27                       Euronext Dublin (XMSM)  1498065
 552           44.18                  EUR          08:50:08                       Euronext Dublin (XMSM)  1503261
 488           44.11                  EUR          08:52:12                       Euronext Dublin (XMSM)  1505886
 550           44.15                  EUR          08:56:15                       Euronext Dublin (XMSM)  1510767
 473           44.09                  EUR          09:00:29                       Euronext Dublin (XMSM)  1515942
 533           44.13                  EUR          09:03:58                       Euronext Dublin (XMSM)  1520085
 526           44.12                  EUR          09:05:43                       Euronext Dublin (XMSM)  1522451
 114           44.09                  EUR          09:07:08                       Euronext Dublin (XMSM)  1524127
 434           44.09                  EUR          09:07:08                       Euronext Dublin (XMSM)  1524125
 569           44.11                  EUR          09:10:02                       Euronext Dublin (XMSM)  1526947
 559           44.11                  EUR          09:12:22                       Euronext Dublin (XMSM)  1529320
 570           44.15                  EUR          09:15:25                       Euronext Dublin (XMSM)  1532953
 479           44.14                  EUR          09:15:35                       Euronext Dublin (XMSM)  1533144
 34            44.12                  EUR          09:20:37                       Euronext Dublin (XMSM)  1539351
 150           44.12                  EUR          09:20:37                       Euronext Dublin (XMSM)  1539349
 150           44.12                  EUR          09:20:37                       Euronext Dublin (XMSM)  1539347
 150           44.12                  EUR          09:20:37                       Euronext Dublin (XMSM)  1539345
 349           44.12                  EUR          09:20:37                       Euronext Dublin (XMSM)  1539343
 160           44.12                  EUR          09:20:37                       Euronext Dublin (XMSM)  1539341
 563           44.14                  EUR          09:25:30                       Euronext Dublin (XMSM)  1546560
 315           44.24                  EUR          09:29:00                       Euronext Dublin (XMSM)  1555557
 186           44.24                  EUR          09:29:00                       Euronext Dublin (XMSM)  1555559
 459           44.23                  EUR          09:29:04                       Euronext Dublin (XMSM)  1555924
 521           44.20                  EUR          09:30:35                       Euronext Dublin (XMSM)  1557966
 517           44.21                  EUR          09:35:55                       Euronext Dublin (XMSM)  1564379
 530           44.20                  EUR          09:36:02                       Euronext Dublin (XMSM)  1564569
 553           44.17                  EUR          09:42:50                       Euronext Dublin (XMSM)  1571794
 518           44.17                  EUR          09:45:01                       Euronext Dublin (XMSM)  1574290
 546           44.20                  EUR          09:47:58                       Euronext Dublin (XMSM)  1578182
 47            44.19                  EUR          09:50:45                       Euronext Dublin (XMSM)  1582303
 470           44.19                  EUR          09:50:45                       Euronext Dublin (XMSM)  1582301
 150           44.20                  EUR          09:52:32                       Euronext Dublin (XMSM)  1584596
 44            44.20                  EUR          09:53:54                       Euronext Dublin (XMSM)  1586418
 238           44.21                  EUR          09:54:32                       Euronext Dublin (XMSM)  1587279
 298           44.21                  EUR          09:54:32                       Euronext Dublin (XMSM)  1587277
 107           44.20                  EUR          09:58:20                       Euronext Dublin (XMSM)  1592796
 386           44.20                  EUR          09:58:20                       Euronext Dublin (XMSM)  1592794
 296           44.21                  EUR          10:00:48                       Euronext Dublin (XMSM)  1595366
 242           44.21                  EUR          10:00:48                       Euronext Dublin (XMSM)  1595364
 467           44.20                  EUR          10:02:42                       Euronext Dublin (XMSM)  1597158
 481           44.21                  EUR          10:07:11                       Euronext Dublin (XMSM)  1600484
 504           44.24                  EUR          10:11:05                       Euronext Dublin (XMSM)  1603527
 463           44.23                  EUR          10:12:07                       Euronext Dublin (XMSM)  1604370
 26            44.22                  EUR          10:14:00                       Euronext Dublin (XMSM)  1605940
 149           44.22                  EUR          10:14:00                       Euronext Dublin (XMSM)  1605938
 300           44.22                  EUR          10:14:00                       Euronext Dublin (XMSM)  1605936
 439           44.19                  EUR          10:18:19                       Euronext Dublin (XMSM)  1610468
 107           44.19                  EUR          10:18:19                       Euronext Dublin (XMSM)  1610466
 78            44.17                  EUR          10:25:52                       Euronext Dublin (XMSM)  1617167
 25            44.17                  EUR          10:26:06                       Euronext Dublin (XMSM)  1617427
 209           44.17                  EUR          10:26:14                       Euronext Dublin (XMSM)  1617549
 150           44.17                  EUR          10:26:14                       Euronext Dublin (XMSM)  1617547
 43            44.17                  EUR          10:26:14                       Euronext Dublin (XMSM)  1617545
 153           44.16                  EUR          10:26:21                       Euronext Dublin (XMSM)  1617660
 1             44.16                  EUR          10:26:21                       Euronext Dublin (XMSM)  1617658
 4             44.16                  EUR          10:26:49                       Euronext Dublin (XMSM)  1618095
 115           44.16                  EUR          10:27:16                       Euronext Dublin (XMSM)  1618480
 272           44.16                  EUR          10:27:24                       Euronext Dublin (XMSM)  1618551
 3             44.16                  EUR          10:27:24                       Euronext Dublin (XMSM)  1618549
 4             44.19                  EUR          10:30:04                       Euronext Dublin (XMSM)  1621263
 554           44.19                  EUR          10:30:04                       Euronext Dublin (XMSM)  1621261
 528           44.15                  EUR          10:31:14                       Euronext Dublin (XMSM)  1622202
 471           44.15                  EUR          10:35:29                       Euronext Dublin (XMSM)  1625713
 360           44.15                  EUR          10:37:49                       Euronext Dublin (XMSM)  1628070
 111           44.15                  EUR          10:38:10                       Euronext Dublin (XMSM)  1628507
 316           44.13                  EUR          10:38:41                       Euronext Dublin (XMSM)  1629001
 150           44.13                  EUR          10:38:41                       Euronext Dublin (XMSM)  1628997
 717           44.19                  EUR          10:42:46                       Euronext Dublin (XMSM)  1632574
 150           44.19                  EUR          10:43:10                       Euronext Dublin (XMSM)  1632823
 150           44.19                  EUR          10:43:10                       Euronext Dublin (XMSM)  1632821
 9             44.19                  EUR          10:43:10                       Euronext Dublin (XMSM)  1632827
 150           44.19                  EUR          10:43:10                       Euronext Dublin (XMSM)  1632825
 2             44.19                  EUR          10:43:10                       Euronext Dublin (XMSM)  1632819
 372           44.19                  EUR          10:43:10                       Euronext Dublin (XMSM)  1632817
 150           44.19                  EUR          10:43:10                       Euronext Dublin (XMSM)  1632815
 465           44.18                  EUR          10:44:35                       Euronext Dublin (XMSM)  1633948
 569           44.16                  EUR          10:48:50                       Euronext Dublin (XMSM)  1637460
 150           44.12                  EUR          10:50:41                       Euronext Dublin (XMSM)  1639095
 364           44.12                  EUR          10:50:41                       Euronext Dublin (XMSM)  1639093
 40            44.12                  EUR          10:50:44                       Euronext Dublin (XMSM)  1639127
 531           44.10                  EUR          10:53:25                       Euronext Dublin (XMSM)  1641366
 285           44.08                  EUR          10:56:02                       Euronext Dublin (XMSM)  1643300
 193           44.08                  EUR          10:56:32                       Euronext Dublin (XMSM)  1643819
 489           44.11                  EUR          11:02:00                       Euronext Dublin (XMSM)  1647272
 153           44.12                  EUR          11:06:54                       Euronext Dublin (XMSM)  1650932
 255           44.12                  EUR          11:06:54                       Euronext Dublin (XMSM)  1650927
 465           44.12                  EUR          11:09:29                       Euronext Dublin (XMSM)  1652832
 87            44.12                  EUR          11:09:29                       Euronext Dublin (XMSM)  1652830
 485           44.11                  EUR          11:11:02                       Euronext Dublin (XMSM)  1654155
 196           44.07                  EUR          11:14:20                       Euronext Dublin (XMSM)  1656980
 265           44.07                  EUR          11:14:21                       Euronext Dublin (XMSM)  1657006
 484           44.07                  EUR          11:18:00                       Euronext Dublin (XMSM)  1660421
 481           44.10                  EUR          11:20:56                       Euronext Dublin (XMSM)  1662711
 70            44.09                  EUR          11:21:35                       Euronext Dublin (XMSM)  1663208
 465           44.09                  EUR          11:21:35                       Euronext Dublin (XMSM)  1663206
 324           44.09                  EUR          11:22:44                       Euronext Dublin (XMSM)  1664158
 154           44.09                  EUR          11:22:53                       Euronext Dublin (XMSM)  1664254
 90            44.07                  EUR          11:27:05                       Euronext Dublin (XMSM)  1666860
 318           44.07                  EUR          11:27:05                       Euronext Dublin (XMSM)  1666858
 2             44.07                  EUR          11:27:09                       Euronext Dublin (XMSM)  1666917
 152           44.07                  EUR          11:27:10                       Euronext Dublin (XMSM)  1666926
 38            44.11                  EUR          11:33:05                       Euronext Dublin (XMSM)  1670547
 150           44.11                  EUR          11:34:08                       Euronext Dublin (XMSM)  1671164
 150           44.11                  EUR          11:34:08                       Euronext Dublin (XMSM)  1671162
 47            44.11                  EUR          11:34:08                       Euronext Dublin (XMSM)  1671168
 150           44.11                  EUR          11:34:08                       Euronext Dublin (XMSM)  1671166
 58            44.11                  EUR          11:34:08                       Euronext Dublin (XMSM)  1671170
 493           44.11                  EUR          11:34:08                       Euronext Dublin (XMSM)  1671158
 119           44.08                  EUR          11:37:44                       Euronext Dublin (XMSM)  1673363
 150           44.08                  EUR          11:37:52                       Euronext Dublin (XMSM)  1673457
 234           44.08                  EUR          11:38:05                       Euronext Dublin (XMSM)  1673670
 447           44.07                  EUR          11:40:24                       Euronext Dublin (XMSM)  1675083
 124           44.07                  EUR          11:40:24                       Euronext Dublin (XMSM)  1675081
 507           44.07                  EUR          11:44:20                       Euronext Dublin (XMSM)  1677323
 50            44.04                  EUR          11:47:29                       Euronext Dublin (XMSM)  1679423
 40            44.04                  EUR          11:47:52                       Euronext Dublin (XMSM)  1679798
 40            44.04                  EUR          11:48:25                       Euronext Dublin (XMSM)  1680208
 392           44.04                  EUR          11:48:53                       Euronext Dublin (XMSM)  1680609
 107           44.03                  EUR          11:50:06                       Euronext Dublin (XMSM)  1681521
 150           44.03                  EUR          11:50:06                       Euronext Dublin (XMSM)  1681519
 269           44.03                  EUR          11:50:06                       Euronext Dublin (XMSM)  1681517
 527           44.05                  EUR          11:55:20                       Euronext Dublin (XMSM)  1685197
 58            44.04                  EUR          11:58:11                       Euronext Dublin (XMSM)  1687300
 176           44.04                  EUR          11:58:11                       Euronext Dublin (XMSM)  1687298
 330           44.04                  EUR          11:58:11                       Euronext Dublin (XMSM)  1687296
 503           44.04                  EUR          12:00:04                       Euronext Dublin (XMSM)  1688801
 107           44.10                  EUR          12:06:50                       Euronext Dublin (XMSM)  1693552
 157           44.09                  EUR          12:08:32                       Euronext Dublin (XMSM)  1694661
 351           44.09                  EUR          12:08:32                       Euronext Dublin (XMSM)  1694663
 464           44.10                  EUR          12:08:32                       Euronext Dublin (XMSM)  1694656
 466           44.08                  EUR          12:10:09                       Euronext Dublin (XMSM)  1695602
 144           44.09                  EUR          12:13:54                       Euronext Dublin (XMSM)  1697897
 360           44.09                  EUR          12:13:54                       Euronext Dublin (XMSM)  1697895
 459           44.07                  EUR          12:17:48                       Euronext Dublin (XMSM)  1700268
 79            44.07                  EUR          12:18:51                       Euronext Dublin (XMSM)  1701010
 150           44.07                  EUR          12:18:51                       Euronext Dublin (XMSM)  1701008
 150           44.07                  EUR          12:18:51                       Euronext Dublin (XMSM)  1701006
 150           44.07                  EUR          12:18:51                       Euronext Dublin (XMSM)  1701004
 54            44.08                  EUR          12:25:39                       Euronext Dublin (XMSM)  1705203
 503           44.08                  EUR          12:25:39                       Euronext Dublin (XMSM)  1705201
 103           44.10                  EUR          12:34:41                       Euronext Dublin (XMSM)  1711392
 70            44.10                  EUR          12:34:53                       Euronext Dublin (XMSM)  1711548
 260           44.10                  EUR          12:34:54                       Euronext Dublin (XMSM)  1711558
 93            44.10                  EUR          12:37:05                       Euronext Dublin (XMSM)  1713298
 503           44.11                  EUR          12:37:05                       Euronext Dublin (XMSM)  1713287
 394           44.10                  EUR          12:39:25                       Euronext Dublin (XMSM)  1714924
 567           44.10                  EUR          12:40:02                       Euronext Dublin (XMSM)  1715318
 528           44.09                  EUR          12:44:42                       Euronext Dublin (XMSM)  1718661
 525           44.08                  EUR          12:49:08                       Euronext Dublin (XMSM)  1722089
 234           44.07                  EUR          12:50:48                       Euronext Dublin (XMSM)  1723308
 225           44.07                  EUR          12:50:48                       Euronext Dublin (XMSM)  1723310
 572           44.05                  EUR          12:51:41                       Euronext Dublin (XMSM)  1723962
 478           44.06                  EUR          13:03:32                       Euronext Dublin (XMSM)  1732886
 475           44.06                  EUR          13:03:32                       Euronext Dublin (XMSM)  1732884
 112           44.05                  EUR          13:05:46                       Euronext Dublin (XMSM)  1734483
 150           44.05                  EUR          13:05:46                       Euronext Dublin (XMSM)  1734481
 150           44.05                  EUR          13:05:46                       Euronext Dublin (XMSM)  1734479
 150           44.05                  EUR          13:05:46                       Euronext Dublin (XMSM)  1734477
 527           44.05                  EUR          13:05:46                       Euronext Dublin (XMSM)  1734475
 525           44.07                  EUR          13:08:19                       Euronext Dublin (XMSM)  1736517
 554           44.08                  EUR          13:12:00                       Euronext Dublin (XMSM)  1739272
 123           44.08                  EUR          13:16:08                       Euronext Dublin (XMSM)  1742324
 391           44.08                  EUR          13:16:08                       Euronext Dublin (XMSM)  1742322
 460           44.10                  EUR          13:19:31                       Euronext Dublin (XMSM)  1744917
 547           44.12                  EUR          13:24:32                       Euronext Dublin (XMSM)  1749155
 89            44.11                  EUR          13:25:15                       Euronext Dublin (XMSM)  1749766
 430           44.11                  EUR          13:25:15                       Euronext Dublin (XMSM)  1749764
 473           44.10                  EUR          13:30:51                       Euronext Dublin (XMSM)  1754018
 484           44.10                  EUR          13:32:27                       Euronext Dublin (XMSM)  1755697
 516           44.10                  EUR          13:34:44                       Euronext Dublin (XMSM)  1757719
 450           44.16                  EUR          13:47:07                       Euronext Dublin (XMSM)  1768546
 188           44.16                  EUR          13:47:38                       Euronext Dublin (XMSM)  1768954
 118           44.16                  EUR          13:47:38                       Euronext Dublin (XMSM)  1768952
 353           44.16                  EUR          13:47:38                       Euronext Dublin (XMSM)  1768956
 54            44.16                  EUR          13:49:19                       Euronext Dublin (XMSM)  1770549
 517           44.16                  EUR          13:50:41                       Euronext Dublin (XMSM)  1771746
 256           44.16                  EUR          14:00:57                       Euronext Dublin (XMSM)  1780888
 150           44.16                  EUR          14:00:57                       Euronext Dublin (XMSM)  1780886
 115           44.16                  EUR          14:00:57                       Euronext Dublin (XMSM)  1780884
 543           44.14                  EUR          14:01:51                       Euronext Dublin (XMSM)  1781780
 1             44.14                  EUR          14:01:51                       Euronext Dublin (XMSM)  1781782
 548           44.13                  EUR          14:08:10                       Euronext Dublin (XMSM)  1787896
 557           44.14                  EUR          14:16:36                       Euronext Dublin (XMSM)  1797540
 459           44.13                  EUR          14:18:32                       Euronext Dublin (XMSM)  1799772
 51            44.13                  EUR          14:18:32                       Euronext Dublin (XMSM)  1799770
 463           44.11                  EUR          14:20:15                       Euronext Dublin (XMSM)  1801834
 476           44.12                  EUR          14:20:15                       Euronext Dublin (XMSM)  1801821
 504           44.10                  EUR          14:27:08                       Euronext Dublin (XMSM)  1810174
 150           44.11                  EUR          14:30:01                       Euronext Dublin (XMSM)  1818015
 325           44.11                  EUR          14:30:01                       Euronext Dublin (XMSM)  1818011
 43            44.11                  EUR          14:30:02                       Euronext Dublin (XMSM)  1818135
 306           44.11                  EUR          14:30:03                       Euronext Dublin (XMSM)  1818779
 195           44.11                  EUR          14:30:04                       Euronext Dublin (XMSM)  1819158
 4             44.11                  EUR          14:30:26                       Euronext Dublin (XMSM)  1820609
 209           44.11                  EUR          14:30:47                       Euronext Dublin (XMSM)  1821703
 358           44.11                  EUR          14:30:47                       Euronext Dublin (XMSM)  1821701
 234           44.08                  EUR          14:31:22                       Euronext Dublin (XMSM)  1823646
 215           44.08                  EUR          14:31:22                       Euronext Dublin (XMSM)  1823644
 62            44.08                  EUR          14:31:22                       Euronext Dublin (XMSM)  1823642
 45            44.08                  EUR          14:31:30                       Euronext Dublin (XMSM)  1823968
 366           44.06                  EUR          14:33:48                       Euronext Dublin (XMSM)  1830136
 127           44.06                  EUR          14:33:48                       Euronext Dublin (XMSM)  1830134
 85            44.04                  EUR          14:33:52                       Euronext Dublin (XMSM)  1830340
 169           44.04                  EUR          14:33:52                       Euronext Dublin (XMSM)  1830331
 237           44.04                  EUR          14:34:59                       Euronext Dublin (XMSM)  1832737
 150           44.03                  EUR          14:35:00                       Euronext Dublin (XMSM)  1832868
 65            44.03                  EUR          14:35:13                       Euronext Dublin (XMSM)  1833487
 288           44.03                  EUR          14:35:13                       Euronext Dublin (XMSM)  1833485
 76            44.02                  EUR          14:35:27                       Euronext Dublin (XMSM)  1834044
 156           44.02                  EUR          14:35:27                       Euronext Dublin (XMSM)  1834028
 532           44.05                  EUR          14:37:09                       Euronext Dublin (XMSM)  1837906
 388           44.03                  EUR          14:37:25                       Euronext Dublin (XMSM)  1838421
 150           44.03                  EUR          14:37:25                       Euronext Dublin (XMSM)  1838419
 501           44.07                  EUR          14:40:19                       Euronext Dublin (XMSM)  1844309
 545           44.06                  EUR          14:40:22                       Euronext Dublin (XMSM)  1844370
 554           44.07                  EUR          14:41:29                       Euronext Dublin (XMSM)  1846652
 520           44.13                  EUR          14:44:12                       Euronext Dublin (XMSM)  1852003
 465           44.12                  EUR          14:44:13                       Euronext Dublin (XMSM)  1852042
 85            44.10                  EUR          14:46:28                       Euronext Dublin (XMSM)  1856232
 150           44.10                  EUR          14:46:28                       Euronext Dublin (XMSM)  1856230
 5             44.10                  EUR          14:46:28                       Euronext Dublin (XMSM)  1856228
 150           44.10                  EUR          14:46:28                       Euronext Dublin (XMSM)  1856226
 145           44.10                  EUR          14:46:28                       Euronext Dublin (XMSM)  1856224
 519           44.08                  EUR          14:49:29                       Euronext Dublin (XMSM)  1861581
 196           44.06                  EUR          14:51:04                       Euronext Dublin (XMSM)  1864425
 375           44.06                  EUR          14:51:29                       Euronext Dublin (XMSM)  1865005
 506           44.09                  EUR          14:54:19                       Euronext Dublin (XMSM)  1869913
 544           44.09                  EUR          14:55:14                       Euronext Dublin (XMSM)  1871531
 525           44.08                  EUR          14:57:03                       Euronext Dublin (XMSM)  1874386
 475           44.07                  EUR          14:57:52                       Euronext Dublin (XMSM)  1875763
 150           44.11                  EUR          15:01:58                       Euronext Dublin (XMSM)  1883423
 150           44.11                  EUR          15:01:58                       Euronext Dublin (XMSM)  1883421
 11            44.11                  EUR          15:01:58                       Euronext Dublin (XMSM)  1883427
 50            44.11                  EUR          15:01:58                       Euronext Dublin (XMSM)  1883425
 150           44.11                  EUR          15:01:58                       Euronext Dublin (XMSM)  1883419
 502           44.11                  EUR          15:01:58                       Euronext Dublin (XMSM)  1883417
 43            44.11                  EUR          15:01:58                       Euronext Dublin (XMSM)  1883415
 490           44.12                  EUR          15:06:23                       Euronext Dublin (XMSM)  1891501
 532           44.13                  EUR          15:06:23                       Euronext Dublin (XMSM)  1891499
 538           44.11                  EUR          15:07:41                       Euronext Dublin (XMSM)  1893463
 41            44.12                  EUR          15:12:03                       Euronext Dublin (XMSM)  1900541
 46            44.12                  EUR          15:12:03                       Euronext Dublin (XMSM)  1900539
 99            44.12                  EUR          15:12:03                       Euronext Dublin (XMSM)  1900537
 150           44.12                  EUR          15:12:03                       Euronext Dublin (XMSM)  1900535
 150           44.12                  EUR          15:12:03                       Euronext Dublin (XMSM)  1900533
 554           44.12                  EUR          15:12:03                       Euronext Dublin (XMSM)  1900531
 150           44.11                  EUR          15:13:27                       Euronext Dublin (XMSM)  1902735
 275           44.11                  EUR          15:13:27                       Euronext Dublin (XMSM)  1902733
 70            44.11                  EUR          15:13:27                       Euronext Dublin (XMSM)  1902737
 486           44.12                  EUR          15:17:06                       Euronext Dublin (XMSM)  1908363
 512           44.11                  EUR          15:17:43                       Euronext Dublin (XMSM)  1909295
 150           44.11                  EUR          15:21:36                       Euronext Dublin (XMSM)  1915298
 150           44.11                  EUR          15:21:36                       Euronext Dublin (XMSM)  1915300
 91            44.11                  EUR          15:21:36                       Euronext Dublin (XMSM)  1915304
 50            44.11                  EUR          15:21:36                       Euronext Dublin (XMSM)  1915302
 150           44.11                  EUR          15:21:36                       Euronext Dublin (XMSM)  1915296
 262           44.11                  EUR          15:21:36                       Euronext Dublin (XMSM)  1915294
 150           44.11                  EUR          15:21:36                       Euronext Dublin (XMSM)  1915292
 146           44.11                  EUR          15:21:36                       Euronext Dublin (XMSM)  1915290
 516           44.15                  EUR          15:24:19                       Euronext Dublin (XMSM)  1919683
 538           44.15                  EUR          15:24:19                       Euronext Dublin (XMSM)  1919681
 526           44.14                  EUR          15:24:32                       Euronext Dublin (XMSM)  1919926
 535           44.12                  EUR          15:25:21                       Euronext Dublin (XMSM)  1921827
 363           44.11                  EUR          15:25:52                       Euronext Dublin (XMSM)  1922477
 198           44.11                  EUR          15:26:44                       Euronext Dublin (XMSM)  1923574
 54            44.08                  EUR          15:28:15                       Euronext Dublin (XMSM)  1925809
 496           44.08                  EUR          15:28:31                       Euronext Dublin (XMSM)  1926223
 30            44.08                  EUR          15:31:07                       Euronext Dublin (XMSM)  1930187
 515           44.08                  EUR          15:31:07                       Euronext Dublin (XMSM)  1930189
 558           44.07                  EUR          15:31:41                       Euronext Dublin (XMSM)  1930987
 143           44.04                  EUR          15:34:59                       Euronext Dublin (XMSM)  1936412
 339           44.04                  EUR          15:34:59                       Euronext Dublin (XMSM)  1936410
 567           44.05                  EUR          15:36:42                       Euronext Dublin (XMSM)  1939267
 539           44.07                  EUR          15:40:27                       Euronext Dublin (XMSM)  1944797
 519           44.04                  EUR          15:42:49                       Euronext Dublin (XMSM)  1948222
 104           44.02                  EUR          15:44:46                       Euronext Dublin (XMSM)  1951082
 150           44.02                  EUR          15:44:56                       Euronext Dublin (XMSM)  1951332
 487           44.03                  EUR          15:46:16                       Euronext Dublin (XMSM)  1953348
 87            44.02                  EUR          15:46:31                       Euronext Dublin (XMSM)  1953745
 151           44.02                  EUR          15:46:46                       Euronext Dublin (XMSM)  1954150
 529           44.00                  EUR          15:47:21                       Euronext Dublin (XMSM)  1954891
 26            44.00                  EUR          15:47:21                       Euronext Dublin (XMSM)  1954889
 510           44.01                  EUR          15:50:46                       Euronext Dublin (XMSM)  1959253
 276           44.01                  EUR          15:53:04                       Euronext Dublin (XMSM)  1962898
 535           44.04                  EUR          15:56:06                       Euronext Dublin (XMSM)  1966701
 200           44.02                  EUR          15:56:26                       Euronext Dublin (XMSM)  1967108
 150           44.02                  EUR          15:56:26                       Euronext Dublin (XMSM)  1967106
 216           44.02                  EUR          15:56:36                       Euronext Dublin (XMSM)  1967286
 70            44.02                  EUR          15:58:07                       Euronext Dublin (XMSM)  1969530
 364           44.02                  EUR          15:58:07                       Euronext Dublin (XMSM)  1969532
 35            44.02                  EUR          15:58:07                       Euronext Dublin (XMSM)  1969528
 475           44.01                  EUR          15:59:34                       Euronext Dublin (XMSM)  1971703
 75            44.00                  EUR          16:02:01                       Euronext Dublin (XMSM)  1976990
 74            44.00                  EUR          16:02:01                       Euronext Dublin (XMSM)  1976988
 376           44.00                  EUR          16:02:08                       Euronext Dublin (XMSM)  1977327
 26            44.00                  EUR          16:03:56                       Euronext Dublin (XMSM)  1980071
 524           44.03                  EUR          16:06:12                       Euronext Dublin (XMSM)  1983727
 515           44.03                  EUR          16:06:12                       Euronext Dublin (XMSM)  1983724
 57            44.04                  EUR          16:07:36                       Euronext Dublin (XMSM)  1985837
 404           44.04                  EUR          16:07:36                       Euronext Dublin (XMSM)  1985839
 233           44.03                  EUR          16:11:09                       Euronext Dublin (XMSM)  1991774
 296           44.03                  EUR          16:11:09                       Euronext Dublin (XMSM)  1991772
 114           44.03                  EUR          16:11:09                       Euronext Dublin (XMSM)  1991770
 190           44.03                  EUR          16:11:30                       Euronext Dublin (XMSM)  1992298
 164           44.03                  EUR          16:11:30                       Euronext Dublin (XMSM)  1992296
 30            44.03                  EUR          16:11:50                       Euronext Dublin (XMSM)  1992805
 569           44.05                  EUR          16:14:39                       Euronext Dublin (XMSM)  1997877
