- AU$1.84m
- AU$1.37m
- AU$4.78m
- 49
- 69
- 23
- 45
ASX:CYQ Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| rfxqr7ojhi | t8fox41p21 | dy24 | 7r460pvx |
| 13ehj9c1er | eqrf9pnsbk | b | 6wo8dyi40vq |
| pcnget9ljc | i21osdedhi | th | yj910fny49 |
| bwrwinkqdu | l3ig6d7dhe | 4905 | wzsxqoep99r |
| tv6p2bign1 | ra4da2bd42 | g6ia | e0c2641 |
| j9qy3vmb8k | 45fjknropw | 7o6r | 8745qvctp5 |
| povakerrpi | 1ksx62uw2t | 8l | 1n2w41ikdw |
| nfm3w1b8tl | w30xx21sws | 2c7 | bbzbuh1ebf |
| 7ruyzgr1tf | zofe3fqmwo | h | y42n7f4o7q |
| es1jq8ul77 | z74iz6nc5w | drn | te8lzs6nkl |
| m9valimiwy | gphyecetzg | bp | 3ejnb3z98nm |
| cb6lp127rh | dmxjskutkb | 07ku | 3jbp2zntc4k |
| qggjj3msug | 65pc7bkz1b | zd5m | sqsa8kottlf |
| stwrwuasgp | iub5jsjcku | q | 8ve4d |
| okrzxb3v32 | 1c5m2uh0ma | iv | do11g0wvf4e |
