- KR₩65bn
- KR₩90bn
- KR₩277bn
- 23
- 63
- 80
- 59
Annual income statement for Daewon Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 210,114 | 295,670 | 358,312 | 436,092 | 277,181 |
Cost of Revenue | |||||
Gross Profit | 38,917 | 51,909 | 47,260 | 16,442 | 26,817 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 219,990 | 274,327 | 338,802 | 505,420 | 279,026 |
Operating Profit | -9,875 | 21,344 | 19,509 | -69,328 | -1,846 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -11,452 | 48,405 | 15,659 | -72,993 | 3,705 |
Provision for Income Taxes | |||||
Net Income After Taxes | -11,113 | 37,881 | 9,210 | -57,606 | 1,239 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -10,173 | 30,020 | 19,490 | -57,447 | 2,825 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | -10,173 | 30,567 | 19,490 | -57,447 | 2,825 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -225 | 2,796 | 536 | -3,932 | 208 |
Dividends per Share |