DAC — Danish Aerospace A/S Balance Sheet
0.000.00%
- DKK70.29m
- DKK86.33m
- DKK29.72m
- 40
- 14
- 50
- 22
Annual balance sheet for Danish Aerospace A/S, fiscal year end - December 31st, DKK millions except per share, conversion factor applied.
2019 December 31st | 2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | DAS | DAS | DAS | DAS | DAS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 4.33 | 0.158 | 2.68 | 0.106 | 0.084 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 7.33 | 8.48 | 5.77 | 10.5 | 12.2 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Current Assets | 22.1 | 27.5 | 24.7 | 18.5 | 29.4 |
Net Property, Plant And Equipment | 1.52 | 2.1 | 1.83 | 1.62 | 1.2 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Total Assets | 26.4 | 31.5 | 28.2 | 22.2 | 34.2 |
Accounts Payable | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 4.09 | 8.34 | 4.7 | 9.92 | 18.7 |
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 7.11 | 11.6 | 8.44 | 12.4 | 22.2 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 19.3 | 19.9 | 19.7 | 9.86 | 12.1 |
Total Liabilities & Shareholders' Equity | 26.4 | 31.5 | 28.2 | 22.2 | 34.2 |
Total Common Shares Outstanding |