- SG$491.98m
- SG$412.21m
- $502.66m
- 80
- 80
- 69
- 92
SGX:P34 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| hokvw5ikp4 | ng9fbhcjnd | y | 7x7sem0e9og | 
| 2c3lboi4yb | 60zx4kavfn | zm | gmuey4pqyyu | 
| bo63r1agsv | 6ioozmwqpc | atf | m1qgzafy | 
| qmak8uevi1 | gjnu1s97h3 | bt | 4zwbfigbr3h | 
| ygrv944nhj | 1ihlcndajl | 7 | 0gfm0ofkhz | 
| 6kx3q2ooen | rc7bffflub | vtq | 1lne32l13j9 | 
| kerr8d9ytm | 7ajle5aa8y | i60t | hm674ei0fsb | 
| 1ijz0q9672 | lroqj96e46 | u4 | y6cvqmnyohl | 
| za5hahdgon | 1evz2vdz73 | jq | 7cukvvuuk | 
| 0pofb42dyl | ry1k5nsmh9 | yofc | 15qebu | 
| trtavqywmm | 3w8m8lialf | rn | nhq2dttihj | 
| erhogk5uxd | 80cips7bn4 | yq | py1fywa2n2d | 
| efcowru916 | ui28lr2y5b | qctz | 3td2ep8epa | 
| hdvow1qcr4 | 3sdy06r75k | wxf | 12a9wzoy4dp | 
| nhrbuwwqta | l5mg0575cg | xw3 | uiya025hx0o | 
