4NJ — Deutsche Payment A1M SE Income Statement
0.000.00%
- €4.20m
- €4.17m
- €0.44m
Annual income statement for Deutsche Payment A1M SE, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2020 December 31st | C2021 December 31st | 2022 December 31st | 2023 December 31st | |
---|---|---|---|---|
Period Length: | 6 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS |
Standards: | — | GAS | GAS | GAS |
Status: | Final | Final | Final | Final |
Revenue | ||||
Total Revenue | 0 | 0.191 | 0.678 | 0.445 |
Cost of Revenue | ||||
Gross Profit | — | 0.197 | 0.678 | 0.445 |
Selling / General / Administrative Expenses | ||||
Depreciation and Amortization | ||||
Other Operating Expenses | ||||
Total Operating Expenses | 0.038 | 0.486 | 2.31 | 1.18 |
Operating Profit | -0.038 | -0.295 | -1.63 | -0.74 |
Total Net Non Operating Interest Income / Expense | ||||
Total Net Non Operating Interest Income / Expense | ||||
Net Income Before Taxes | -0.038 | -0.295 | -1.64 | -0.749 |
Provision for Income Taxes | ||||
Net Income After Taxes | -0.038 | -0.295 | -1.32 | -0.632 |
Net Income Before Extraordinary Items | ||||
Net Income | -0.038 | -0.295 | -1.32 | -0.632 |
Income Available to Common Shareholders Excluding Extraordinary Items | ||||
Income Available to Common Shareholders Including Extraordinary Items | ||||
Diluted Net Income | -0.038 | -0.295 | -1.32 | -0.632 |
Diluted Weighted Average Shares | ||||
Basic EPS Including Extraordinary Items | ||||
Diluted EPS Including Extraordinary Items | ||||
Diluted EPS Excluding Extraordinary Items | ||||
Normalised Income Before Taxes | ||||
Normalised Income After Taxes | ||||
Normalised Income Available to Common Shareholders | ||||
Diluted Normalised EPS | -0.151 | -1.18 | -0.755 | -0.361 |
Dividends per Share |