DWNI — Deutsche Wohnen SE Income Statement
0.000.00%
- €8.65bn
- €16.80bn
- €1.88bn
- 26
- 32
- 33
- 17
Annual income statement for Deutsche Wohnen SE, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
R2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,742 | 2,298 | 3,053 | 1,506 | 1,880 |
| Cost of Revenue | |||||
| Gross Profit | 2,564 | 2,118 | 2,446 | 828 | 1,011 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 243 | 43.1 | 3,493 | 4,746 | 2,260 |
| Operating Profit | 2,499 | 2,255 | -441 | -3,240 | -381 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,252 | 1,776 | -600 | -3,419 | -568 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,553 | 919 | -413 | -2,428 | -618 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 1,511 | 877 | -434 | -2,698 | -591 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,511 | 877 | -434 | -2,698 | -591 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.05 | 2.86 | -1.08 | -5.95 | -0.951 |
| Dividends per Share |