Picture of Dharan Infra-EPC logo

DHARAN — Dharan Infra-EPC News Story

0.000.00%
in flag iconLast trade - 00:00
FinancialsHighly SpeculativeMicro CapNeutral

NSEI Block Deal KBC GLOBAL 501,776 shares at 3.35 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:04	HDFC BANK                            HDBK.NS 	            67,296	     1610.00
09:07:04	TATA CONSULT                         TCS.NS  	            33,803	     3360.00
09:07:05	RELIANCE                             RELI.NS 	            30,008	     2660.00
09:07:07	BRIGHTCOM GRP                        BRIH.NS 	           510,410	       35.00
09:07:07	EXCEL REAL                           EXCE.NS 	         1,940,791	        0.55
09:07:09	HIND CONSTN                          HCNS.NS 	           921,254	       19.70
09:07:10	SUZLON ENERG                         SUZL.NS 	           623,614	        9.90
09:07:10	TRIVENI IND                          TREI.NS 	           266,487	      284.05
09:15:01	KBC GLOBAL                           KBCG.NS 	           501,776	        3.35

Recent news on Dharan Infra-EPC

See all news