- KR₩192bn
- KR₩174bn
- KR₩74bn
- 73
- 20
- 95
- 72
Annual income statement for DNF Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 95,098 | 127,056 | 96,892 | 84,233 | 73,949 |
| Cost of Revenue | |||||
| Gross Profit | 30,918 | 34,072 | 32,637 | 16,037 | 16,848 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 83,317 | 115,880 | 89,156 | 75,690 | 74,964 |
| Operating Profit | 11,781 | 11,177 | 7,736 | 8,542 | -1,015 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 17,898 | 12,661 | 9,225 | 8,670 | -877 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 14,419 | 11,775 | 6,628 | 14,248 | 631 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 15,020 | 12,006 | 5,774 | 9,341 | 631 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 15,020 | 12,006 | 5,774 | 9,341 | 631 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1,281 | 1,023 | 1,089 | 951 | 55.6 |
| Dividends per Share |