DOGUB.E — Dogusan Boru Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY2.97bn
- TRY2.96bn
- TRY67.34m
Annual income statement for Dogusan Boru Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 11.8 | 48.4 | 79.9 | 65.2 | 67.3 |
| Cost of Revenue | |||||
| Gross Profit | 3.01 | 3.99 | 8.35 | -14.2 | -7.55 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 11.2 | 56.6 | 94 | 97 | 111 |
| Operating Profit | 0.544 | -8.14 | -14 | -31.8 | -43.6 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.451 | -12.5 | -16.4 | -39.3 | -48.2 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.575 | -11.3 | -13.1 | -48 | -50.6 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.575 | -11.3 | -13.1 | -48 | -50.6 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.575 | -11.3 | -13.1 | -48 | -50.6 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.016 | -0.289 | -0.205 | -1.29 | -1.3 |
| Dividends per Share |