Picture of Dunelm logo

DNLM Dunelm News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsBalancedMid CapNeutral

REG - Dunelm Group plc - Result of AGM

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20251119:nRSS2239Ia&default-theme=true

RNS Number : 2239I  Dunelm Group plc  19 November 2025

19 November 2025

 

Dunelm Group plc

 

(the 'Company')

 

 

Results of Annual General Meeting

 

 

At the Annual General Meeting of the Company held at 11.30am on 19 November
2025 at Watermead Business Park, Syston, Leicester, LE7 1AD ("AGM"), a poll
was taken on all resolutions set out in Part 4 of the Notice of Annual General
Meeting ("AGM Notice"). All resolutions put to the meeting were duly passed by
the members entitled to vote.

 

The results of the poll incorporating proxy votes lodged in advance of the
meeting are as follows:

 

 #   Resolution Name         Number of Votes For & Discretionary      % of Votes For & Discretionary      Number of Votes Against  % of Votes Against  Votes Total  % Voting Capital  Votes Withheld
 Votes of all shareholders
 01  Accounts                179,211,221                              100.00%                             5,071                    0.00%               179,216,292  88.92             279,829
 02  Dividend                179,468,475                              99.99%                              25,518                   0.01%               179,493,993  89.06             2,128
 03  Alison Brittain         178,706,181                              99.56%                              782,765                  0.44%               179,488,946  89.06             7,175
 04  Will Adderley           177,590,321                              98.94%                              1,897,396                1.06%               179,487,717  89.06             8,404
 05  Clodagh Moriarty        179,275,879                              99.88%                              211,682                  0.12%               179,487,561  89.06             8,560
 06  Karen Witts             178,091,922                              99.22%                              1,398,024                0.78%               179,489,946  89.06             6,175
 07  Ian Bull                178,228,178                              99.51%                              875,735                  0.49%               179,103,913  88.87             392,208
 08  Ajay Kavan              179,307,455                              99.90%                              179,714                  0.10%               179,487,169  89.06             8,952
 09  Katharine Poulter       179,482,558                              100.00%                             5,658                    0.00%               179,488,216  89.06             7,905
 10  Marion Sears            176,685,549                              98.44%                              2,804,189                1.56%               179,489,738  89.06             6,383
 11  Vijay Talwar            178,709,701                              99.57%                              778,791                  0.43%               179,488,492  89.06             7,629
 12  Dan Taylor              179,307,491                              99.90%                              181,439                  0.10%               179,488,930  89.06             7,191
 13  Remuneration Report     173,016,103                              96.67%                              5,953,622                3.33%               178,969,725  88.80             526,396
 14  Auditors                178,066,056                              99.21%                              1,422,941                0.79%               179,488,997  89.06             7,124
 15  Auditors' Remuneration  179,471,171                              99.99%                              18,833                   0.01%               179,490,004  89.06             6,117
 16  Allot Securities        178,201,977                              99.28%                              1,286,265                0.72%               179,488,242  89.06             7,879
 17  Allot Equity            174,413,345                              97.17%                              5,075,861                2.83%               179,489,206  89.06             6,915
 18  Allot Further Equity    173,094,634                              96.44%                              6,394,502                3.56%               179,489,136  89.06             6,985
 19  Purchase Shares         177,035,821                              98.64%                              2,436,411                1.36%               179,472,232  89.05             23,889
 20  Rule 9 Waiver           100,856,439                              96.96%                              3,160,664                3.04%               104,017,103  51.61             10,074
 21  14 Days                 177,000,069                              98.61%                              2,492,076                1.39%               179,492,145  89.06             3,976

 Votes of independent shareholders only

 03  Alison Brittain         103,237,236                              99.25%                              782,765                  0.75%               104,020,001  82.51             7,175
 07  Ian Bull                102,759,233                              99.15%                              875,735                  0.85%               103,634,968  82.20             392,208
 08  Ajay Kavan              103,838,510                              99.83%                              179,714                  0.17%               104,018,224  82.50             8,952
 09  Katharine Poulter       104,013,613                              99.99%                              5,658                    0.01%               104,019,271  82.51             7,905
 10  Marion Sears            101,216,604                              97.30%                              2,804,189                2.70%               104,020,793  82.51             6,383
 11  Vijay Talwar            103,240,756                              99.25%                              778,791                  0.75%               104,019,547  82.51             7,629
 12  Dan Taylor              103,838,546                              99.83%                              181,439                  0.17%               104,019,985  82.51             7,191

 

Notes:

 

1.   At the date of the AGM, the Company has 203,426,835 ordinary shares in
issue, with 1,882,614 ordinary shares in treasury. Total voting rights are
therefore 201,544,221.

 

2.   The Controlling Shareholder and the Concert Party (each as defined in
the AGM Notice) were the same parties at the date of the AGM. On that date
they held 75,468,945 Ordinary Shares, 37.45% of the issued ordinary share
capital (excluding treasury shares) with voting rights. Such persons were not
eligible to vote on Resolution 20. Resolutions 3 and 7-12 have been counted
separately excluding such persons.

 

3.   Votes withheld do not count in the number of votes counted for or
against a resolution.

 

4.   Any proxy appointments giving discretion to 'the Chair of the meeting'
have been included in the 'For' totals above.

 

In accordance with UKLR 6.4.2R, the full text of the resolutions passed, other
than those relating to ordinary business will shortly be submitted to the
National Storage Mechanism and available for inspection at
https://data.fca.org.uk/#/nsm/nationalstoragemechanism
(https://protect.checkpoint.com/v2/r06/___https:/lnks.gd/qdjDOmgLhnTnONZEN6SnOc.jDOni1Cx42Wugqcxf1/w27qpNotCRINxNs0DfXN*~*NrOBRouogLqofDNxNrO6gLCqiLqz27qpNotnRoFDRIF5RIZzRYp8SEF9RIJnQHO6hrBnTnOtiMWBhEtAQ7WmiLJz4rSmQrcD4D/6fDboQ7/EgXcz32Wug7/mgMS5g8Om470y41St31/uh75nkV.gaVaS2MLWFbRoG_ZlqbYA9OCmnZ7bYghtSg59KYYRn3dgwdaa5/a/*~*9ac7-q___.ZXV3MjpuZXh0MTU6YzpvOjAwZjY0NTZmOGU0MzljZGUxMTc2ZTBmYzlhY2UyNzlhOjc6ZDlkYjpjNDZhMGRlZGFiOTc3OGQ0ZjgyOGM3OGEzNGI3NTNlNTRjNDBiM2NlMDBlNjZhMGY1NjZkNWZhNmE0YTUwY2Q3OnA6RjpU)
.

 

The Annual Report and Accounts, the AGM Notice and a copy of this announcement
are available in the investor section of the Company's website at
https://corporate.dunelm.com.

 

Name of authorised Company official responsible for making this notification:

 

Luisa Wright, Company Secretary

 

investorrelations@dunelm.com (mailto:investorrelations@dunelm.com) .

 

 

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  RAGEALFNFFXSFFA



            Copyright 2019 Regulatory News Service, all rights reserved

Recent news on Dunelm

See all news