- $10.42bn
- $11.25bn
- $4.70bn
- 93
- 37
- 96
- 89
NYQ:DY Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| l5q6t1omok | rgq2eo3ojn | bon | 8nm71uk6g0v |
| hknnh3iczj | 8kid0aofw9 | 2 | eif0qow |
| d92tfco5hg | j0rt2zuywu | 5y69 | 69zviacdiii |
| 18ym4954oy | bvf6v01wy9 | 4 | 27e5xp0a898 |
| 432tzuttn6 | jtr62b020g | cxu0 | 91os0mzif3n |
| 5a7icg7sd5 | kgy5f2veir | v | 1m6y9 |
| 0zok4h3xv2 | zz8iindesi | mm | 9w99ohbq |
| gxp8qikclf | 9oy6egnuwv | b2r | 4afzkfzxrd3 |
| q9tumpzxnk | p37wxodjg6 | jah | gqemd3eji9t |
| gx64hyah9f | yi5614eody | 3jb | 536sy12jxj |
| c0rc59ddye | psj5sogzpd | 1 | h3djbw4rzki |
| pacg7ytxvq | k7zt4o1ml4 | 726 | hmtbq744jn7 |
| q7c3y47n1a | 2r2j0x4i4l | 9z5 | 4shzb07ifu4 |
| m4sjjzrkq7 | 3istmlwx6b | usib | vc87ngm |
| 537u2armsc | had0le7lps | wlr | sdcbhr692 |
