ALBERT — eEducation Albert AB Income Statement
0.000.00%
- SEK76.39m
- SEK40.71m
- SEK177.79m
Annual income statement for eEducation Albert AB, fiscal year end - December 31st, SEK millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | C2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | SAS | SAS | SAS | SAS | SAS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 23.9 | 62.6 | 102 | 178 | 178 |
Cost of Revenue | |||||
Gross Profit | 27.2 | 70.3 | 118 | 188 | 179 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 50.1 | 120 | 204 | 265 | 293 |
Operating Profit | -26.2 | -57.1 | -103 | -86.8 | -115 |
Total Net Non Operating Interest Income / Expense | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -26.4 | -57.3 | -102 | -85.2 | -114 |
Provision for Income Taxes | |||||
Net Income After Taxes | -26.4 | -57.3 | -97.7 | -79.9 | -105 |
Net Income Before Extraordinary Items | |||||
Net Income | -26.4 | -57.3 | -97.7 | -79.9 | -105 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -26.4 | -57.3 | -97.7 | -79.9 | -105 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -1.5 | -4.25 | -5.11 | -1.93 | -2.63 |
Dividends per Share |