3047 — Edimax Technology Co Income Statement
0.000.00%
- TWD3.98bn
 - TWD4.55bn
 - TWD6.82bn
 
Annual income statement for Edimax Technology Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | 2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 6,313 | 5,248 | 5,963 | 4,260 | 6,815 | 
| Cost of Revenue | |||||
| Gross Profit | 1,623 | 1,178 | 1,453 | 1,055 | 1,866 | 
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Total Operating Expenses | 5,943 | 5,285 | 5,808 | 4,501 | 6,462 | 
| Operating Profit | 371 | -37.6 | 155 | -241 | 354 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 279 | -54.1 | 298 | -229 | 549 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 227 | -72.2 | 259 | -261 | 436 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 104 | -55 | 253 | -31 | 113 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 104 | -55 | 256 | -31 | 113 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.561 | -0.294 | 1.14 | -0.148 | 0.504 | 
| Dividends per Share |