ELEC — Electricite de Strasbourg SA Income Statement
0.000.00%
- €1.24bn
- €931.39m
- €1.42bn
- 89
- 87
- 63
- 96
Annual income statement for Electricite de Strasbourg SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 741 | 871 | 1,293 | 1,674 | 1,419 |
| Cost of Revenue | |||||
| Gross Profit | 250 | 258 | 200 | 239 | 376 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 675 | 788 | 1,221 | 1,556 | 1,228 |
| Operating Profit | 66.2 | 82.7 | 71.7 | 118 | 191 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 64.9 | 82.5 | 71.9 | 118 | 196 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 34.8 | 58.7 | 53.8 | 88.7 | 144 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 35.5 | 58.9 | 55 | 93.4 | 150 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 35.5 | 58.9 | 55 | 93.4 | 150 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 5.09 | 8.89 | 7.73 | 13.7 | 21.5 |
| Dividends per Share |