Picture of Electronics Mart India logo

EMIL — Electronics Mart India News Story

0.000.00%
in flag iconLast trade - 00:00
Consumer CyclicalsAdventurousMid CapHigh Flyer

NSEI Block Deal ELECTRONICS 515,138 shares at 99.35 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:41	HDFC BANK                            HDBK.NS 	            40,951	     1444.00
09:07:41	EXCEL REAL                           EXCE.NS 	           673,804	        0.50
09:07:42	INDUSIND BK                          INBK.NS 	            89,065	     1214.00
09:07:45	SUZLON ENERG                         SUZL.NS 	         4,579,393	        9.30
09:07:45	ELECTRONICS                          ELEO.NS 	         1,328,825	      100.95
09:07:47	VIKAS ECOTEC                         VIEC.NS 	           963,551	        3.70
09:15:04	VISESH INFOTEC                       VIFY.NS 	         1,136,058	        0.50
09:15:06	SUZLON ENERG                         SUZL.NS 	         2,007,213	        9.40
09:15:09	ELECTRONICS                          ELEO.NS 	           515,138	       99.35

Recent news on Electronics Mart India

See all news