264850 — Elensys Co Income Statement
0.000.00%
- KR₩135bn
- KR₩128bn
- KR₩72bn
- 90
- 27
- 11
- 37
Annual income statement for Elensys Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 61,160 | 78,278 | 82,595 | 68,449 | 71,558 |
Cost of Revenue | |||||
Gross Profit | 9,269 | 11,603 | 10,172 | 9,742 | 10,690 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Total Operating Expenses | 56,906 | 71,391 | 77,126 | 63,002 | 65,703 |
Operating Profit | 4,254 | 6,887 | 5,469 | 5,448 | 5,855 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 3,642 | 6,915 | 5,654 | 5,424 | 5,306 |
Provision for Income Taxes | |||||
Net Income After Taxes | 3,386 | 6,244 | 5,173 | 4,983 | 4,986 |
Net Income Before Extraordinary Items | |||||
Net Income | 3,386 | 6,244 | 5,173 | 4,983 | 4,986 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 3,386 | 6,244 | 5,173 | 4,987 | 4,986 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 123 | 219 | 171 | 167 | 165 |
Dividends per Share |