095190 — EMKorea Co Income Statement
0.000.00%
- KR₩142bn
- KR₩197bn
- KR₩121bn
Annual income statement for EMKorea Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 76,777 | 98,026 | 95,529 | 101,463 | 120,754 |
Cost of Revenue | |||||
Gross Profit | 5,543 | 8,927 | 6,126 | 10,876 | 11,382 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 79,548 | 99,278 | 103,822 | 98,484 | 123,576 |
Operating Profit | -2,771 | -1,252 | -8,293 | 2,980 | -2,822 |
Total Net Non Operating Interest Income / Expense | |||||
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 785 | -2,601 | -9,451 | 1,858 | -4,343 |
Provision for Income Taxes | |||||
Net Income After Taxes | -2,414 | -2,991 | -9,456 | 941 | -3,384 |
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -2,414 | -2,991 | -9,456 | -2,249 | -4,573 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | -2,414 | -2,991 | -9,456 | -2,249 | -4,573 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -65.8 | -62.5 | -130 | 15.8 | -2.33 |
Dividends per Share |