ENIL — Entertainment Network (India) Income Statement
0.000.00%
- IN₹5.62bn
- IN₹4.77bn
- IN₹5.44bn
- 37
- 38
- 45
- 31
Annual income statement for Entertainment Network (India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,721 | 3,190 | 5,113 | 5,356 | 5,441 |
| Cost of Revenue | |||||
| Gross Profit | 1,656 | 2,172 | 2,501 | 3,736 | 3,354 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,265 | 3,599 | 6,845 | 5,059 | 5,453 |
| Operating Profit | -1,544 | -408 | -1,733 | 297 | -11.3 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1,546 | -419 | -1,691 | 397 | 190 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -1,105 | -331 | -1,646 | 330 | 120 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -1,105 | -363 | -1,649 | 325 | 115 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -1,105 | -363 | -1,649 | 325 | 115 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -13.4 | -6.76 | -34.8 | 6.67 | 2.12 |
| Dividends per Share |